Infinix Smart 3 mobile device has a 6.2 inches display and runs on Android 9.0 (Pie) OS. The device is powered by 2.0 Ghz Quad Core processor paired with 2GB RAM, the battery is (Li-Po Non removable), 3050 mAh. Onboard storage is at 16GB Built-in and the option to expand the memory microSD Card, (supports up to 256GB). Released on July 05, 2019
Build | OS | Android 9.0 (Pie) |
---|---|---|
Dimensions | 156.5 x 76 x 5.6 mm (6.16 x 2.99 x 0.22 in) (Height x Width x Thickness) | |
Weight | 165 g | |
SIM | Dual Sim, Dual Standby (Micro-SIM) | |
Colors | Blue, Black, Purple, Red | |
Launch | Released | July 05, 2019 |
Status | Available | |
Frequency | Data | GPRS, Edge, 3G (HSPA 21.1/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE | |
Processor | CPU | 2.0 Ghz Quad Core |
Chipset | Mediatek MT6761 Helio A22 (12 nm) | |
GPU | PowerVR GE8320 | |
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.2 inches
See more devices with similar Screen Size > |
|
Resolution | 720 x 1520 Pixels (~271 PPI) | |
Memory | Ram | 2GB RAM See more devices with similar RAM > |
Storage | 16GB Built-in | |
Card Slot | microSD Card, (supports up to 256GB) | |
Camera | Main | Dual Camera: 13 MP, f/1.8, PDAF + 2 MP, autofocus, LED flash See more devices with similar Rear Camera > |
Features | Geo-tagging, Auto Scene Detection, AI Portrait, AI HDR, AI Beauty, AI Bokeh, Night, Sports, Video (1080p@30fps) | |
Front | 8 MP See more devices with the same Selfie Camera > |
|
Comms | WLAN (WIFI) | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes + A-GPS support | |
USB | microUSB 2.0, USB On-The-Go | |
NFC | No | |
Features | Sensors | Accelerometer, Compass, Face Unlock, Fingerprint, Proximity |
Sound | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | |
Flashlight | Yes | |
Extra | Document viewer, Photo/video editor | |
Battery | Capacity | (Li-Po Non removable) 3050 mAh See more devices with a similar battery capacity > |
Pricing | Price |
(When launched)
|
Resale Value | High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Infinix brand page |
||
Infinix latest mobiles phones |
||
Infinix Smart 3 Comparisons |
||
Latest mobiles phones |