Key Specs | |
---|---|
Battery | 6000 mAh |
Memory | 6GB RAM |
Storage | 128GB Built-in |
Cameras | 48MP (Rear), 32MP (Front) |
Screen | 6.78 inches |
Status | Cancelled |
Save See Alternatives |
For Nigeria, Ghana, Bangladesh, South Africa, Kenya, Zimbabwe, Pakistan, India & Global | ||
General | ||
---|---|---|
Type | Smartphone | |
Brand | Infinix | |
Name | Note 9i | |
Launch | ||
Released | Cancelled | |
Status | Cancelled | |
Design & Operating System | ||
OS | Android 10 | |
User interface | XOS 7.0 | |
Dimensions | 171.4 x 77.7 x 8.9 mm (6.75 x 3.06 x 0.35 in) (Height x Width x Thickness) | |
Weight | 165 g | |
Body | Plastic | |
Color Options | Gray, Blue, Green | |
Display Specifications | ||
Technology | IPS LCD capacitive touchscreen, 16M colors | |
Size | 6.78 inches More devices with a similar display. > |
|
Resolution | High Definition (HD) - 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
Protection | Corning Gorilla Glass 3 2.5D Curved Glass Splash Resistant built | |
Battery & Charging | ||
Capacity | Non-removable Li-Po 6000 mAh More devices with similar battery. > |
|
Charging | Fast charging 18W | |
Processing Power | ||
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
Chipset | Mediatek Helio G90 | |
GPU | Mali-400MP2 | |
Memory & Storage | ||
Ram | 6GB RAM | |
Storage | 128GB Built-in | |
Card Slot | microSD, up to 256GB (dedicated slot) | |
Cameras | ||
Rear/Back | Quad 48 MP, (wide) 2 MP, (macro) 2 MP, (depth) 2 MP, (dedicated video camera) |
|
Features | LED flash, panorama, HDR Video 1080p@30fps | |
Front | 32 MP, f/2.0 HDR Video 1080p@30fps | |
Network | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Data | GSM / CDMA / HSPA / LTE | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | |
5G Bands | No | |
Connectivity | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes + A-GPS support | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | No | |
Additional Features | ||
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | |
Sound | 3.5mm audio jack, Speakerphone | |
Flashlight | NO | |
MISC | Document viewer, Photo/video editor | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Infinix brand page |
||
Infinix latest mobiles phones |
||
Infinix Note 9i Comparison |
||
Latest mobiles phones |