Infinix Note 5 mobile device has a 6.0 inches display and runs on Android One OS. The device is powered by 2.0 Ghz Octa Core processor paired with 4GB RAM, the battery is (Li-ion Non removable), 4500 mAh. Onboard storage is at 64GB Built-in and the option to expand the memory microSD Card, (supports up to 256GB). Released on March 01, 2018
Build | OS | Android One |
---|---|---|
UI | XOS chameleon | |
Dimensions | 75 x 158 x 8.4 mm (Height x Width x Thickness) | |
Weight | 173 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Berlin Gray, Ice Blue, Milan Black | |
Launch | Released | March 01, 2018 |
Status | Available | |
Frequency | Data | GPRS, Edge, 3G HSPA, 4G LTE |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE | |
Processor | CPU | 2.0 Ghz Octa Core |
Chipset | MediaTek Helio P23 (MT6763V) | |
GPU | ARM Mali-G71 MP2 | |
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.0 inches
See more devices with similar Screen Size > |
|
Resolution | 1080 x 2160 Pixels (~402 PPI) | |
Protection | Corning Gorilla Glass 5 | |
Memory | Ram | 4GB RAM See more devices with similar RAM > |
Storage | 64GB Built-in | |
Card Slot | microSD Card, (supports up to 256GB) | |
Camera | Main | 12 MP, autofocus, LED flash See more devices with similar Rear Camera > |
Features | Phase detection, Geo-tagging, Panorama, HDR, Video | |
Front | 16 MP, LED Flash See more devices with the same Selfie Camera > |
|
Comms | WLAN (WIFI) | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.2 with A2DP, LE | |
GPS | Yes + A-GPS support & Glonass, BDS | |
USB | microUSBv2.0 | |
NFC | No | |
Features | Sensors | Face ID, Accelerometer, Compass, Fingerprint, Proximity |
Sound | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | |
Flashlight | Yes | |
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | |
Battery | Capacity | (Li-ion Non removable) 4500 mAh See more devices with a similar battery capacity > |
Charging | Fast battery charging 5V/2A 10W | |
Pricing | Price |
(When launched)
|
Resale Value | High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Infinix brand page |
||
Infinix latest mobiles phones |
||
Infinix Note 5 Comparisons |
||
Latest mobiles phones |