| Key Specs | |
|---|---|
| Battery | 6150 mAh or 6500 mAh |
| Memory | 12GB RAM |
| Storage | 256/512GB |
| Cameras | 50MP (Rear), 13MP (Front) |
| Screen | 6.78 inches |
| Status | Coming soon |
| Save See Alternatives | |
| in USD | $357.00 | |
| in Euro | €300.00 | |
| Resale Value | High | |
| General | ||
|---|---|---|
| Type | Smartphone | |
| Brand | Infinix | |
| Name | GT 50 Pro | |
| Models | X6891 | |
| Launch | ||
| Released | Release date will be Announce | |
| Status | Coming soon | |
| Design & Operating System | ||
| OS | Android 16, up to 2 major upgrades | |
| User interface | XOS 16 | |
| Dimensions | - (Height x Width x Thickness) | |
| Weight | - | |
| Body | Glass front (Gorilla Glass 7i), plastic frame, plastic back Pressure sensitive zones (Gaming triggers) |
|
| IP Rating (Ingress Protection) | IP64 dust tight and water resistant (water splashes) | |
| Color Options | Black; other colors | |
| Display Specifications | ||
| Technology | AMOLED, 1B colors | |
| Size | 6.78 inches More devices with a similar display. > |
|
| Screen to body ratio | 111.0 cm2 | |
| Resolution | Full HD (FHD) - 1224 x 2720 pixels, 20:9 ratio (~440 ppi density) | |
| Protection | Corning Gorilla Glass 7i | |
| Features | 144Hz Refresh Rate, 2304Hz PWM, 700 nits (typ), 1600 nits (peak), 4500 nits (peak) | |
| Battery & Charging | ||
| Capacity |
6150 mAh or 6500 mAh More devices with similar battery. > |
|
| Type | Non-removable | |
| Charging | Fast Charging 45W wired Wireless charging 30W Reverse wired charging 10W Reverse wireless 5W Bypass Charging 2 |
|
| Processing Power | ||
| CPU | Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725) | |
| Chipset | Mediatek Dimensity 8400 Ultimate (4 nm) | |
| GPU | Mali-G720 MC7 | |
| Memory & Storage | ||
| Ram | 12GB RAM | |
| Storage | 256/512GB | |
| Storage Type | UFS 4.0 | |
| Card Slot | No | |
| Variants | 256GB 12GB RAM, 512GB 12GB RAM | |
| Cameras | ||
| Rear/Back | Dual 50 MP, f/1.8, (wide), 0.8µm, PDAF, OIS 8 MP, f/2.2, 111° (ultrawide), 1/4.0", 1.0µm, AF |
|
| Features | Dual-LED flash, HDR, panorama Video 4K@30/60fps, 1080p@30/60/120/240fps |
|
| Front | 13 MP, f/2.2, (wide), 1/3.1", 1.12µm | |
| Features | Video 4K@30fps, 1080p@30fps | |
| Network | ||
| SIM | Nano-SIM + Nano-SIM | |
| Data | GSM / HSPA / LTE / 5G | |
| 2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | LTE | |
| 5G Bands | SA/NSA/Sub6 | |
| Connectivity | ||
| WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, Hotspot | |
| Bluetooth | 5.4, A2DP, LE | |
| GPS | GPS, GLONASS, GALILEO | |
| USB | USB Type-C 2.0, On-The-Go | |
| NFC | Yes | |
| Additional Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass, gyro | |
| Sound | Loudspeaker Yes, with stereo speakers, 3.5mm jack No Tuned by JBL 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
|
| Flashlight | Customizable RGB LEDs on the back | |
| MISC | Infrared port, FM Radio | |
| Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Infinix brand page |
||
Infinix latest mobiles phones |
||
Infinix GT 50 Pro Comparison |
||
Latest mobiles phones |
||