Overview:
Huawei nova Y71 mobile device has a 6.75 inches display and runs on Other EMUI 12 OS. The device is powered by Octa-core (4x2.0 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) processor paired with 8GB RAM, the battery is Non-removable Li-Po, 6000 mAh. Onboard storage is at 128GB Built-in and the option to expand the memory microSD, up to 256GB (uses shared SIM slot). Released on June 08, 2023
Build | ||
---|---|---|
OS | Other EMUI 12 | |
UI | EMUI 12, No Google Play Services | |
Dimensions | 168.3 x 77.7 x 9 mm (6.63 x 3.06 x 0.35 in) (Height x Width x Thickness) | |
Weight | 199 g | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Black, Gold | |
Launch | ||
Released | June 08, 2023 | |
Status | Available | |
Frequency | ||
Data | GSM / HSPA / LTE | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE bands 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
Processor | ||
CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
Chipset | Kirin 710A (14 nm) | |
GPU | Mali-G51 MP4 | |
Display | ||
Technology | IPS LCD | |
Size | 6.75 inches
See more devices with similar Screen Size > |
|
Screen to body ratio | 110.0 cm2 (~84.1% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) | |
Memory | ||
Ram | 8GB RAM See more devices with similar RAM > |
|
Storage | 128GB Built-in | |
Card Slot | microSD, up to 256GB (uses shared SIM slot) | |
Camera | ||
Main | Triple 48 MP, f/1.8, 26mm (wide), PDAF 5 MP, f/2.2, 120° (ultrawide) 2 MP, f/2.4, (depth) See more devices with similar Rear Camera > |
|
Features | LED flash, HDR, panorama Video 1080p@30fps |
|
Front | 8 MP, f/2.0 HDR, Video 1080p@30fps See more devices with the same Selfie Camera > |
|
Comms | ||
WLAN (WIFI) | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes + A-GPS, GLONASS, GALILEO, BDS, QZSS | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | No | |
Features | ||
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | |
Sound | Loudspeaker Yes, 3.5mm jack Yes | |
Flashlight | Yes | |
Battery | ||
Capacity | Non-removable Li-Po 6000 mAh See more devices with a similar battery capacity > |
|
Charging | Fast charging 22.5W | |
Pricing | ||
Price |
(When launched)
|
|
Resale Value | High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Huawei brand page |
||
Huawei latest mobiles phones |
||
Huawei nova Y71 Comparisons |
||
Latest mobiles phones |