| Key Specs | |
|---|---|
| Battery | 4000 mAh |
| Memory | 6GB RAM |
| Storage | 64/128GB Built-in |
| Cameras | 48MP (Rear), 32MP (Front) |
| Screen | 6.26 inches |
| Status | Available |
| Save See Alternatives | |
| in USD | $224.00 | |
| in Euro | €200.00 | |
| Resale Value | High | |
| Versions: SPN-AL00, SPN-TL00 (China) - Huawei nova 5z price in China, Pakistan, South Korea | ||
| General | ||
|---|---|---|
| Type | Smartphone | |
| Brand | Huawei | |
| Name | nova 5z | |
| Models | SPN-AL00, SPN-TL00 | |
| Launch | ||
| Released | November 01, 2019 | |
| Status | Available | |
| Design & Operating System | ||
| OS | Android 9.0 (Pie) | |
| User interface | EMUI 9.1 | |
| Dimensions | 156.1 x 73.9 x 8.3 mm (6.15 x 2.91 x 0.33 in) (Height x Width x Thickness) | |
| Weight | 178 g | |
| Color Options | Black, Aurora, Emerald Green | |
| Display Specifications | ||
| Technology | LTPS IPS LCD capacitive touchscreen, 16M colors | |
| Size | 6.26 inches More devices with a similar display. > |
|
| Resolution | Full HD (FHD) - 1080 x 2340 pixels, 19.5:9 ratio (~412 ppi density) DCI-P3 | |
| Battery & Charging | ||
| Capacity |
4000 mAh More devices with similar battery. > |
|
| Type | Non-removable Li-Po | |
| Charging | Fast battery charging 20W | |
| Processing Power | ||
| CPU | Octa-core (2x2.27 GHz Cortex-A76 & 6x1.88 GHz Cortex-A55) | |
| Chipset | HiSilicon Kirin 810 (7 nm) | |
| GPU | Mali-G52 MP6 | |
| Memory & Storage | ||
| Ram | 6GB RAM | |
| Storage | 64/128GB Built-in | |
| Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) | |
| Cameras | ||
| Rear/Back | Quad 48 MP, f/1.8, 26mm (wide), 1/2", 0.8µm, PDAF 8 MP, f/2.4, (ultrawide) 2 MP, f/2.4, 27mm (wide) dedicated macro camera 2 MP, f/2.4, depth sensor |
|
| Features | LED flash, HDR, panorama Video 2160p@30fps, 1080p@30fps | |
| Front | 32 MP, f/2.0 HDR Video 1080p@30fps | |
| Network | ||
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Data | GSM / CDMA / HSPA / LTE | |
| 2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 CDMA 800 & TD-SCDMA |
|
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 | |
| 4G Bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 19(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Connectivity | ||
| WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS, BDS | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
| NFC | No | |
| Additional Features | ||
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
| Sound | Loudspeaker Yes 3.5mm jack Yes Active noise cancellation with dedicated mic | |
| Flashlight | Yes | |
| Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Huawei brand page |
||
Huawei latest mobiles phones |
||
Huawei nova 5z Comparison |
||
Latest mobiles phones |
||