Overview:
Huawei Y6 Pro mobile device has a 5.0 inches display and runs on Android 5.1.1 (Lollipop) OS. The device is powered by Quad-core 2.0 GHz Cortex-A53 processor paired with 2GB RAM, the battery is Non-removable Li-Ion, 4000 mAh. Onboard storage is at 16GB Built-in and the option to expand the memory microSD, up to 256 GB (dedicated slot). Released on October 01, 2015
Also known as Honor Play 5X, Enjoy 5 | ||
Build | ||
---|---|---|
OS | Android 5.1.1 (Lollipop) | |
UI | EMUI 3.1 Lite | |
Dimensions | 143.1 x 71.8 x 9.7mm (Height x Width x Thickness) | |
Weight | 160 g | |
Body | Plastic body | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Gray, Gold, White | |
Models | TIT-AL00, TIT-U02, TIT-L01 | |
Launch | ||
Released | October 01, 2015 | |
Status | Available | |
Frequency | ||
Data | EDGE, 3G HSDPA, 4G LTE | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE band 1(2100), 3(1800), 38(2600), 39(1900), 40(2300), 41(2500) - TIT-AL00 | |
Processor | ||
CPU | Quad-core 2.0 GHz Cortex-A53 | |
Chipset | Mediatek MT6761 Helio A22 (12 nm) | |
GPU | PowerVR GE8320 | |
Display | ||
Technology | IPS LCD capacitive touchscreen, 16M colors | |
Size | 5.0 inches
See more devices with similar Screen Size > |
|
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
Memory | ||
Ram | 2GB RAM See more devices with similar RAM > |
|
Storage | 16GB Built-in | |
Card Slot | microSD, up to 256 GB (dedicated slot) | |
Camera | ||
Main | 13 MP, f/2.0 See more devices with similar Rear Camera > |
|
Features | LED flash, HDR, panorama | |
Front | 5 MP See more devices with the same Selfie Camera > |
|
Comms | ||
WLAN (WIFI) | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
USB | microUSB 2.0 | |
NFC | No | |
Features | ||
Sensors | Accelerometer, proximity | |
Sound | 3.5mm Audio Jack, Speaker Phone | |
Flashlight | Yes | |
Battery | ||
Capacity | Non-removable Li-Ion 4000 mAh See more devices with a similar battery capacity > |
|
Charging | Battery charging 10W Power Bank/Reverse charging | |
Pricing | ||
Price |
(When launched)
|
|
Resale Value | High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Huawei brand page |
||
Huawei latest mobiles phones |
||
Huawei Y6 Pro Comparisons |
||
Latest mobiles phones |