Key Specs | |
---|---|
Battery | 5200 mAh |
Memory | 16GB RAM |
Storage | 512GB/1TB (1024GB) Built-in |
Cameras | 50MP (Rear), 13MP (Front) |
Screen | 6.8 inches |
Status | Available |
Save See Alternatives |
in USD | $1,669.00 | |
in Euro | €1,545.00 | |
Resale Value | High |
General | ||
---|---|---|
Type | Smartphone | |
Brand | Huawei | |
Name | Pura 70 Ultra | |
Models | HBP-LX9, HBP-AL00 | |
Launch | ||
Released | April 29, 2024 | |
Status | Available | |
Design & Operating System | ||
OS | HarmonyOS 4.2 | |
User interface | EMUI 14.2 (Global), HarmonyOS 4.2 (China) | |
Dimensions | 162.6 x 75.1 x 8.4 mm (6.40 x 2.96 x 0.33 in) (Height x Width x Thickness) | |
Weight | 226 g | |
Body | Glass front, aluminum frame, silicone polymer back (eco leather) IP68 dust/water resistant (up to 2m for 30 min) |
|
Color Options | Black, White, Brown, Green | |
Display Specifications | ||
Technology | LTPO OLED, 1B colors | |
Size | 6.8 inches More devices with a similar display. > |
|
Screen to body ratio | 109.0 cm2 (~89.3% screen-to-body ratio) | |
Resolution | Full HD (FHD) - 1260 x 2844 pixels (~460 ppi density) | |
Protection | Kunlun Glass (Xuanwu tempered) | |
Features | HDR, 120Hz Refresh Rate, 2500 nits (peak) | |
Battery & Charging | ||
Capacity | Non-removable Li-Po 5200 mAh More devices with similar battery. > |
|
Charging | Fast Charging 100W wired Wireless charging 80W Reverse wireless charging 20W Reverse wired charging 18W |
|
Processing Power | ||
CPU | Octa-core (1x2.3 GHz Taishan Big & 3x2.18 GHz Taishan Mid & 4x1.55 GHz Cortex-A510) | |
Chipset | Kirin 9010 (7 nm) | |
GPU | NA | |
Memory & Storage | ||
Ram | 16GB RAM | |
Storage | 512GB/1TB (1024GB) Built-in | |
Card Slot | No | |
Variants | 512GB 16GB RAM, 1TB 16GB RAM | |
Cameras | ||
Rear/Back | Triple 50 MP, f/1.6-4.0, 23mm (wide), 1.0"-type, PDAF, Laser AF, sensor-shift OIS, retractable lens 50 MP, f/2.1, 90mm (telephoto), PDAF (5cm - infinity), OIS, 3.5x optical zoom 40 MP, f/2.2, 13mm (ultrawide), AF |
|
Features | LED flash, panorama, HDR Video 4K, 1080p, HDR, gyro-EIS, OIS |
|
Front | 13 MP, f/2.4, (ultrawide), AF | |
Features | HDR, panorama Video 1080p@30fps |
|
Network | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Data | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 CDMA 800 |
|
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
|
4G Bands | LTE bands 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 | |
5G Bands | SA/NSA | |
Connectivity | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.2, A2DP, LE, L2HC | |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC | |
USB | USB Type-C 3.1, On The Go, DisplayPort 1.2 | |
NFC | Yes; NFC-SIM, HCE | |
Additional Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, color spectrum, BDS Satellite Calling and Message | |
Sound | Loudspeaker Yes, with stereo speakers, 3.5mm jack No | |
Flashlight | Yes | |
MISC | Infrared port | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Huawei brand page |
||
Huawei latest mobiles phones |
||
Huawei Pura 70 Ultra Comparison |
||
Latest mobiles phones |