Huawei P8max mobile device has a 6.8 inches display and runs on Android 5.0.2/5.1.1 (Lollipop) up to 6.0 (Marshmallow) OS. The device is powered by Octa-core (4x2.2 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) processor paired with 3GB RAM, the battery is Non-removable Li-Po, 4360 mAh. Onboard storage is at 64GB Built-in and the option to expand the memory microSD, up to 64 GB (uses shared SIM slot). Released on July 01, 2015
Build | OS | Android 5.0.2/5.1.1 (Lollipop) up to 6.0 (Marshmallow) |
---|---|---|
UI | EMUI | |
Dimensions | 182.7 x 93 x 6.8 mm (7.19 x 3.66 x 0.27 in) (Height x Width x Thickness) | |
Weight | 228 g | |
SIM | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) | |
Colors | Luxurious Gold, Mystic Champagne, Titanium Grey | |
Models | DAV-701L, P8max | |
Launch | Released | July 01, 2015 |
Status | Available | |
Frequency | Data | GSM / HSPA / LTE |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE | |
Processor | CPU | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
Chipset | HiSilicon Kirin 935 (28 nm) | |
GPU | Mali-T628 MP4 | |
Display | Technology | LTPS IPS LCD capacitive touchscreen, 16M colors |
Size | 6.8 inches
See more devices with similar Screen Size > |
|
Resolution | 1080 x 1920 pixels, 16:9 ratio (~326 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
Memory | Ram | 3GB RAM See more devices with similar RAM > |
Storage | 64GB Built-in | |
Card Slot | microSD, up to 64 GB (uses shared SIM slot) | |
Camera | Main | 13 MP, f/2.0, AF, OIS See more devices with similar Rear Camera > |
Features | Dual-LED dual-tone flash, panorama, HDR Video 1080p@30fps | |
Front | 5 MP See more devices with the same Selfie Camera > |
|
Comms | WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
USB | microUSB 2.0, USB Host | |
NFC | No | |
Features | Sensors | Accelerometer, gyro, proximity, compass |
Sound | 3.5mm jack Yes 24-bit/192kHz audio Active noise cancellation with dedicated mic | |
Flashlight | Yes | |
Battery | Capacity | Non-removable Li-Po 4360 mAh See more devices with a similar battery capacity > |
Pricing | Price |
(When launched)
|
Resale Value | High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Huawei brand page |
||
Huawei latest mobiles phones |
||
Huawei P8max Comparisons |
||
Latest mobiles phones |