Key Specs | |
---|---|
Battery | 7250 mAh |
Memory | 6/8GB RAM |
Storage | 128/256/512GB Built-in |
Cameras | 13MP (Rear), 8MP (Front) |
Screen | 10.8 inches |
Status | Available |
Save See Alternatives |
in USD | $500.00 | |
in Euro | €450.00 | |
Resale Value | High |
Variants: Huawei MatePad Pro 128GB 6GB RAM, Huawei MatePad Pro 256GB 8GB RAM, Huawei MatePad Pro 512GB 8GB RAM Versions: MRX-W09, MRX-W19 (Wi-Fi only); MRX-AL09, MRX-AL19(Wi-Fi/LTE) |
||
General | ||
---|---|---|
Type | Tablet | |
Brand | Huawei | |
Name | MatePad Pro | |
Models | MRX-AL09, MRX-AL19, MRX-W09, MRX-W19 | |
Launch | ||
Released | December 12, 2019 | |
Status | Available | |
Design & Operating System | ||
OS | Android 10.0 | |
User interface | EMUI 10 | |
Dimensions | 246 x 159 x 7.2 mm (9.69 x 6.26 x 0.28 in) (Height x Width x Thickness) | |
Weight | 460 g | |
Color Options | Gray, White, Green, Orange | |
Display Specifications | ||
Technology | IPS LCD capacitive touchscreen, 16M colors | |
Size | 10.8 inches More devices with a similar display. > |
|
Resolution | 4K/Ultra HD - 2560 x 1600 pixels, 16:10 ratio (~280 ppi density) DCI-P3 540 nits typ. brightness |
|
Battery & Charging | ||
Capacity | Non-removable Li-Po 7250 mAh More devices with similar battery. > |
|
Charging | Fast battery charging 40W Fast wireless charging 15W Power bank/Reverse wireless charging 7.5W |
|
Processing Power | ||
CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.09 GHz Cortex-A76 & 4x1.86 GHz Cortex-A55) | |
Chipset | HiSilicon Kirin 990 (7 nm+) | |
GPU | Mali-G76 MP16 | |
Memory & Storage | ||
Ram | 6/8GB RAM | |
Storage | 128/256/512GB Built-in | |
Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) | |
Cameras | ||
Rear/Back | 13 MP, f/1.8, PDAF | |
Features | LED flash, HDR, panorama Video 2160p@30fps, 1080p@30fps | |
Front | 8 MP, f/2.0 | |
Network | ||
SIM | Nano-SIM Stylus support (magnetic) | |
Data | GSM / HSPA / LTE | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: NO |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE | |
Connectivity | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS (LTE model only) | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | |
NFC | No | |
Additional Features | ||
Sensors | Accelerometer, gyro, proximity, compass | |
Sound | Loudspeaker Yes, with stereo speakers (4 speakers) 3.5mm jack Yes | |
Flashlight | Yes | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Huawei brand page |
||
Huawei latest mobiles phones |
||
Huawei MatePad Pro Comparison |
||
Latest mobiles phones |