| Key Specs | |
|---|---|
| Battery | 8300 mAh |
| Memory | 8GB RAM |
| Storage | 128/256GB Built-in |
| Cameras | 13MP (Rear), 8MP (Front) |
| Screen | 11.5 inches |
| Status | Available |
| Save See Alternatives | |
| in USD | $545.00 | |
| in Euro | €500.00 | |
| Resale Value | High | |
| General | ||
|---|---|---|
| Type | Tablet | |
| Brand | Huawei | |
| Name | MatePad Air | |
| Models | DBY2-L09CK | |
| Launch | ||
| Released | July 22, 2023 | |
| Status | Available | |
| Design & Operating System | ||
| OS | HarmonyOS 3.1 | |
| Dimensions | 261.9 x 178.2 x 6.4 mm (10.31 x 7.02 x 0.25 in) (Height x Width x Thickness) | |
| Weight | 508 g | |
| Body | Stylus support (magnetic) | |
| Color Options | Graphite Black, White | |
| Display Specifications | ||
| Technology | IPS LCD | |
| Size | 11.5 inches More devices with a similar display. > |
|
| Screen to body ratio | 391.6 cm2 (~83.9% screen-to-body ratio) | |
| Resolution | 4K/Ultra HD - 2800 x 1840 pixels, 3:2 ratio (~291 ppi density) | |
| Features | 144Hz refresh rate | |
| Battery & Charging | ||
| Capacity |
8300 mAh More devices with similar battery. > |
|
| Type | Non-removable Li-Po | |
| Charging | Fast charging 40W Reverse charging 10W |
|
| Processing Power | ||
| CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | |
| Chipset | Qualcomm SM8350 Snapdragon 888 4G (5 nm) | |
| GPU | Adreno 660 | |
| Memory & Storage | ||
| Ram | 8GB RAM | |
| Storage | 128/256GB Built-in | |
| Card Slot | No | |
| Variants | 128GB 8GB RAM, 256GB 8GB RAM | |
| Cameras | ||
| Rear/Back | 13 MP, f/1.8, PDAF | |
| Features | LED flash, Video 4K@30fps, 1080p@30fps | |
| Front | 8 MP, f/2.0, 105° (ultrawide) Video 1080p@30fps |
|
| Network | ||
| SIM | Single Nano-SIM | |
| Data | GSM / HSPA / LTE | |
| 2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: NO |
|
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | LTE bands 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 | |
| Connectivity | ||
| WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
| Bluetooth | 5.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS | |
| USB | USB Type-C 3.2, USB On-The-Go, magnetic accessory connector | |
| NFC | No | |
| Additional Features | ||
| Sensors | Accelerometer, gyro, compass, proximity (accessories only) | |
| Sound | Loudspeaker Yes, with stereo speakers (4 speakers), 3.5mm jack No | |
| Flashlight | Yes | |
| Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Huawei brand page |
||
Huawei latest mobiles phones |
||
Huawei MatePad Air Comparison |
||
Latest mobiles phones |
||