Key Specs | |
---|---|
Battery | 4000 mAh |
Memory | 8GB RAM |
Storage | 256GB Built-in |
Cameras | 50MP (Rear), 16MP (Front) |
Screen | 6.72 inches |
Status | Cancelled |
Save See Alternatives |
Also known as Honor View40 | ||
General | ||
---|---|---|
Type | Smartphone | |
Brand | Honor | |
Name | View 40 | |
Launch | ||
Released | Cancelled | |
Status | Cancelled | |
Design & Operating System | ||
OS | Android 10 | |
Dimensions | 163.1 x 74.3 x 8 mm (6.42 x 2.93 x 0.31 in) (Height x Width x Thickness) | |
Weight | 189 g | |
Color Options | Midnight Black, Rose Gold, Titanium Silver | |
Display Specifications | ||
Technology | AMOLED, 1B colors | |
Size | 6.72 inches More devices with a similar display. > |
|
Resolution | Full HD (FHD) - 1236 x 2676 pixels, 19.5:9 ratio (~439 ppi density) | |
Features | 120Hz refresh rate, HDR10, 800 nits (peak), Always-on display | |
Battery & Charging | ||
Capacity | Non-removable Li-Po 4000 mAh More devices with similar battery. > |
|
Charging | Fast charging 66W, 60% in 15 min, 100% in 35 min Fast wireless charging 50W, 50% in 35 min Reverse charging 5W |
|
Processing Power | ||
CPU | Octa-core (4x2.6 GHz Cortex-A77 & 4x2.0 GHz Cortex-A55) | |
Chipset | Mediatek MT6889Z Dimensity 1000+ (7nm) | |
GPU | Mali-G77 MC9 | |
Memory & Storage | ||
Ram | 8GB RAM | |
Storage | 256GB Built-in | |
Card Slot | No | |
Cameras | ||
Rear/Back | Triple 50 MP, f/1.9, (wide), 1/1.56", 1.0µm, PDAF, Laser AF 8 MP, f/2.4, 120°, 17mm (ultrawide) 2 MP, f/2.4, (macro) |
|
Features | LED flash, panorama, HDR Video 4K, 1080p, 720p@1920fps, HDR, gyro-EIS | |
Front | Dual 16 MP, f/2.0, (wide) Color spectrum sensor HDR Video 1080p@30fps, gyro-EIS |
|
Network | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Data | GSM / HSPA / LTE / 5G | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
4G Bands | LTE | |
5G Bands | SA/NSA | |
Connectivity | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
USB | USB Type-C, USB On-The-Go | |
NFC | Yes | |
Additional Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Sound | Loudspeaker Yes, with stereo speakers 3.5mm jack No | |
Flashlight | Yes | |
MISC | Infrared port | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Honor brand page |
||
Honor latest mobiles phones |
||
Honor View 40 Comparison |
||
Latest mobiles phones |