| Key Specs | |
|---|---|
| Battery | 6400 mAh or 7000 mAh |
| Memory | 12/16GB RAM |
| Storage | 256/512GB/1TB (1024GB) |
| Cameras | 200MP (Rear), 50MP (Front) |
| Screen | 6.57 inches |
| Status | Available |
| Save See Alternatives | |
| in USD | $805.00 | |
| in Euro | €700.00 | |
| Resale Value | High | |
| General | ||
|---|---|---|
| Type | Smartphone | |
| Brand | Honor | |
| Name | 600 Pro | |
| Models | VKP-NX9 | |
| Launch | ||
| Released | April 29, 2026 | |
| Status | Available | |
| Design & Operating System | ||
| OS | Android 16, up to 6 major upgrades | |
| User interface | MagicOS 10 | |
| Dimensions | 156 x 74.7 x 7.8 mm (6.14 x 2.94 x 0.31 in) (Height x Width x Thickness) | |
| Weight | 195 g | |
| Body | Glass front, aluminum frame | |
| IP Rating (Ingress Protection) | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | |
| Color Options | Golden White, Black, Orange | |
| Display Specifications | ||
| Technology | AMOLED, 1B colors | |
| Size | 6.57 inches More devices with a similar display. > |
|
| Screen to body ratio | 106.2 cm2 (~91.2% screen-to-body ratio) | |
| Resolution | Full HD (FHD) - 1264 x 2728 pixels, 19.5:9 ratio (~458 ppi density) | |
| Protection | Mohs level 4 | |
| Features | 120Hz refresh rate, 3840Hz PWM, HDR Vivid, 8000 nits (peak) | |
| Battery & Charging | ||
| Capacity |
6400 mAh or 7000 mAh More devices with similar battery. > |
|
| Type | Non-removable Silicon-carbon Li-Ion | |
| Charging | Fast charging 80W Wireless charging 50W Reverse charging 27W |
|
| Processing Power | ||
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
| GPU | Adreno 830 (1200 MHz) | |
| Memory & Storage | ||
| Ram | 12/16GB RAM | |
| Storage | 256/512GB/1TB (1024GB) | |
| Card Slot | No | |
| Variants | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM | |
| Cameras | ||
| Rear/Back | Triple 200 MP, f/1.9, (wide), 1/1.4", 0.56µm, PDAF, OIS 50 MP, f/2.8, (telephoto), PDAF, 3.5x optical zoom 12 MP, f/2.2, 112° (ultrawide), AF |
|
| Features | Color spectrum sensor, LED flash, HDR, panorama Video 4K, 1080p, gyro-EIS, OIS |
|
| Front | 50 MP, f/2.0, (wide) | |
| Features | HDR Video 4K, 1080p, gyro-EIS |
|
| Network | ||
| SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM + eSIM |
|
| Data | GSM / HSPA / LTE / 5G | |
| 2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | LTE | |
| 5G Bands | SA/NSA | |
| Connectivity | ||
| WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band, Wi-Fi Direct, Hotspot | |
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 | |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| NFC | Yes | |
| Additional Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity (ultrasound), compass | |
| Sound | Loudspeaker Yes, with stereo speakers, 3.5mm jack No | |
| Flashlight | Yes | |
| MISC | Infrared port | |
| Performance Benchmarks | ||
| AnTuTu | 2221352 (v10), 2726043 (v11) | |
| GeekBench | 7970 (v6) | |
| Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Honor brand page |
||
Honor latest mobiles phones |
||
More Honor 6.57-inch display mobile phones |
||
Honor 600 Pro Comparison |
||
Latest mobiles phones |
||