| Key Specs | |
|---|---|
| Battery | 5300 mAh or 6000 mAh |
| Memory | 8/12GB RAM |
| Storage | 256/512GB |
| Cameras | 200MP (Rear), 50MP (Front) |
| Screen | 6.55 inches |
| Status | Available |
| Save See Alternatives | |
| in USD | $323.00 | |
| in Euro | €283.00 | |
| Resale Value | High | |
| General | ||
|---|---|---|
| Type | Smartphone | |
| Brand | Honor | |
| Name | 400 | |
| Models | DNY-NX9 | |
| Launch | ||
| Released | May 23, 2025 | |
| Status | Available | |
| Design & Operating System | ||
| OS | Android 15, up to 6 major Android upgrades | |
| User interface | MagicOS 9 | |
| Dimensions | 156.5 x 74.6 x 7.3 mm (6.16 x 2.94 x 0.29 in) (Height x Width x Thickness) | |
| Weight | 184 g | |
| Body | Glass front, plastic frame, plastic back | |
| IP Rating (Ingress Protection) | IP65 dust tight and water resistant (low pressure water jets) IP66 dust tight and water resistant (high pressure water jets) |
|
| Color Options | Midnight Black, Meteor Silver, Desert Gold, Tidal Blue | |
| Display Specifications | ||
| Technology | AMOLED, 1B colors | |
| Size | 6.55 inches More devices with a similar display. > |
|
| Screen to body ratio | 105.4 cm2 (~90.3% screen-to-body ratio) | |
| Resolution | Full HD (FHD) - 1264 x 2736 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Mohs level 4 | |
| Features | 120Hz Refresh Rate, 3840Hz PWM, HDR, 5000 nits (peak) | |
| Battery & Charging | ||
| Capacity |
5300 mAh or 6000 mAh More devices with similar battery. > |
|
| Type | Non-removable Silicon-carbon Li-Ion | |
| Charging | Fast Charging 66W wired (for 5300 mAh), 44% in 15 min, 100% in 46 min Wired charging 80W (for 6000 mAh), 40% in 15 min Reverse wired charging 5W |
|
| Battery Life | 56:28h endurance, 1200 cycles | |
| Processing Power | ||
| CPU | Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8 GHz Cortex-A510) | |
| Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | |
| GPU | Adreno 720 | |
| Memory & Storage | ||
| Ram | 8/12GB RAM | |
| Storage | 256/512GB | |
| Card Slot | No | |
| Variants | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM | |
| Cameras | ||
| Rear/Back | Dual 200 MP, f/1.9, (wide), 1/1.4", 0.56µm, PDAF, OIS 12 MP, f/2.2, 112° (ultrawide), AF |
|
| Features | LED flash, HDR, panorama Video 4K, 1080p, gyro-EIS, OIS |
|
| Front | 50 MP, f/2.0, (wide), 0.64µm | |
| Features | HDR Video 4K, 1080p, gyro-EIS |
|
| Network | ||
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + eSIM |
|
| Data | GSM / HSPA / LTE / 5G | |
| 2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | LTE | |
| 5G Bands | SA/NSA | |
| Connectivity | ||
| WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, Hotspot | |
| Bluetooth | 5.4, A2DP, LE, aptX HD | |
| GPS | GPS, GALILEO, GLONASS, QZSS, BDS | |
| USB | USB Type-C 2.0, On-The-Go | |
| NFC | Yes | |
| Additional Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, compass, proximity (ultrasonic) | |
| Sound | Loudspeaker Yes, with stereo speakers, 3.5mm jack No | |
| Flashlight | Yes | |
| MISC | Infrared port | |
| Performance Benchmarks | ||
| AnTuTu | 864286 (v10) | |
| GeekBench | 3198 (v6) | |
| Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Honor brand page |
||
Honor latest mobiles phones |
||
Honor 400 Comparison |
||
Latest mobiles phones |
||