| Key Specs | |
|---|---|
| Battery | 4000 mAh |
| Memory | 6/8GB RAM |
| Storage | 128/256 GB Built-in |
| Cameras | 40MP (Rear), 32MP (Front) |
| Screen | 6.53 inches |
| Status | Cancelled |
| Save See Alternatives | |
| Unofficial specifications | ||
| General | ||
|---|---|---|
| Type | Smartphone | |
| Brand | Honor | |
| Name | 10x | |
| Launch | ||
| Released | Cancelled | |
| Status | Cancelled | |
| Design & Operating System | ||
| OS | Android 10.0 | |
| User interface | EMUI 10 | |
| Dimensions | - (Height x Width x Thickness) | |
| Weight | - | |
| Body | Front and back glass (Gorilla Glass 6), - Aluminum frame | |
| Color Options | Black, Green, Blue | |
| Display Specifications | ||
| Technology | OLED capacitive touchscreen, 16M colors | |
| Size | 6.53 inches More devices with a similar display. > |
|
| Resolution | Full HD (FHD) - 1080 x 2400 pixels, 20:9 ratio (~403 ppi density) | |
| Protection | Corning Gorilla Glass 6 - DCI-P3 - 2.5D Curved Glass | |
| Battery & Charging | ||
| Capacity |
4000 mAh More devices with similar battery. > |
|
| Type | Non-removable Li-Po | |
| Charging | Yes, Fast battery charging 40W - Reverse charging 5W | |
| Processing Power | ||
| CPU | Octa-core | |
| Chipset | HiSilicon Kirin 820 5G (7 nm) | |
| GPU | Mali-G77 | |
| Memory & Storage | ||
| Ram | 6/8GB RAM | |
| Storage | 128/256 GB Built-in | |
| Card Slot | microSD, up to 256GB (uses shared SIM slot) | |
| Cameras | ||
| Rear/Back | Quad 40 MP + 8 MP + 8 MP + 2 MP Main Camera Sensors | |
| Features | Yes, LED flash ,Video2160p@30/60fps, 1080p@30/60fps, 720p@960fps; gyro-EIS | |
| Front | 32 MP front facing camera FaceID HDR Video Resolution 2160p, 1080p |
|
| Network | ||
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Data | GSM / HSPA / LTE / 5G | |
| 2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | |
| 5G Bands | 5G band 1(2100), 3(1800), 5(850), 28(700), 38(2600), 41(2500), 66(1700), 77(3700), 78(3500), 79(4700); SANSA | |
| Connectivity | ||
| WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot | |
| Bluetooth | Bluetooth 5.1, A2DP, aptX HD, LE | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
| USB | 3.0, Type-C 1.0 reversible connector, USB On-The-Go | |
| NFC | Yes | |
| Additional Features | ||
| Sensors | Infrared face recognition, fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | |
| Sound | Loudspeaker Yes 3.5mm jack Yes | |
| Flashlight | Yes | |
| MISC | FM Radio | |
| Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Honor brand page |
||
Honor latest mobiles phones |
||
Honor 10x Comparison |
||
Latest mobiles phones |
||