Doogee T20 mini |
|
---|---|
Status | Available |
Released | Aug 10, 2023 |
Memory | 4GB RAM |
Battery | 5060 mAh |
Display | 9.4-inch |
Price | $264.00 |
Full Specs Compare |
HTC A101 |
|
---|---|
Status | Available |
Released | Aug 09, 2023 |
Memory | 8GB RAM |
Battery | 7000 mAh |
Display | 10.1-inch |
Price | $330.00 |
Full Specs Compare |
Realme Pad 2 |
|
---|---|
Status | Available |
Released | Aug 01, 2023 |
Memory | 6/8GB RAM |
Battery | 8360 mAh |
Display | 11.5-inch |
Price | $242.00 |
Full Specs Compare |
Huawei MatePad 11.5 |
|
---|---|
Status | Available |
Released | Jul 22, 2023 |
Memory | 6/8GB RAM |
Battery | 7700 mAh |
Display | 11.5-inch |
Price | $316.00 |
Full Specs Compare |
Lenovo Tab M10 |
|
---|---|
Status | Available |
Released | Jul 15, 2023 |
Memory | 4/6GB RAM |
Battery | 7700 mAh |
Display | 10.6-inch |
Price | $294.00 |
Full Specs Compare |
Blackview Active 8 Pro |
|
---|---|
Status | Available |
Released | Jul 10, 2023 |
Memory | 8GB RAM |
Battery | 22000 mAh |
Display | 10.36-inch |
Price | $240.00 |
Full Specs Compare |
Honor Pad X9 |
|
---|---|
Status | Available |
Released | Jul 06, 2023 |
Memory | 4GB RAM |
Battery | 7250 mAh |
Display | 11.5-inch |
Price | $273.00 |
Full Specs Compare |
Doogee T20S |
|
---|---|
Status | Available |
Released | Jul 01, 2023 |
Memory | 8GB RAM |
Battery | 7500 mAh |
Display | 10.4-inch |
Price | $296.00 |
Full Specs Compare |
Oukitel OKT3 |
|
---|---|
Status | Available |
Released | Jun 23, 2023 |
Memory | 8GB RAM |
Battery | 8250 mAh |
Display | 10.51-inch |
Price | $235.00 |
Full Specs Compare |