Motorola Moto Pad 70 Groove |
|
|---|---|
| Status | Available |
| Released | Aug 07, 2026 |
| Memory | 8GB RAM |
| Battery | 10200 mAh |
| Display | 12.1-inch |
| Price | $391.00 |
| Full Specs Compare | |
Honor Pad 10 Pro |
|
|---|---|
| Status | Available |
| Released | Apr 13, 2026 |
| Memory | 12GB RAM |
| Battery | 10100 mAh |
| Display | 11.5-inch |
| Price | $391.00 |
| Full Specs Compare | |
Honor MagicPad4 |
|
|---|---|
| Status | Available |
| Released | Mar 13, 2026 |
| Memory | 12/16GB RAM |
| Battery | 10100 mAh |
| Display | 12.3-inch |
| Price | $354.00 |
| Full Specs Compare | |
Oneplus Pad Go 2 |
|
|---|---|
| Status | Available |
| Released | Dec 24, 2025 |
| Memory | 8GB RAM |
| Battery | 10050 mAh |
| Display | 12.1-inch |
| Price | $406.00 |
| Full Specs Compare | |
Xiaomi Poco Pad M1 |
|
|---|---|
| Status | Available |
| Released | Nov 26, 2025 |
| Memory | 8GB RAM |
| Battery | 12000 mAh |
| Display | 12.1-inch |
| Price | $398.00 |
| Full Specs Compare | |
Oppo Pad 5 |
|
|---|---|
| Status | Available |
| Released | Oct 22, 2025 |
| Memory | 8-16GB RAM |
| Battery | 10420 mAh |
| Display | 12.1-inch |
| Price | $363.00 |
| Full Specs Compare | |
Xiaomi Pad 8 Pro |
|
|---|---|
| Status | Available |
| Released | Sep 25, 2025 |
| Memory | 8-16GB RAM |
| Battery | 9200 mAh |
| Display | 11.2-inch |
| Price | $398.00 |
| Full Specs Compare | |
Xiaomi Redmi Pad 2 Pro |
|
|---|---|
| Status | Available |
| Released | Sep 24, 2025 |
| Memory | 6/8GB RAM |
| Battery | 12000 mAh |
| Display | 12.1-inch |
| Price | $351.00 |
| Full Specs Compare | |
Xiaomi Redmi K Pad |
|
|---|---|
| Status | Available |
| Released | Jun 26, 2025 |
| Memory | 8-16GB RAM |
| Battery | 7500 mAh |
| Display | 8.8-inch |
| Price | $373.00 |
| Full Specs Compare | |