Honor Pad X7 |
|
|---|---|
| Status | Available |
| Released | Jul 24, 2025 |
| Memory | 4GB RAM |
| Battery | 7020 mAh |
| Display | 8.7-inch |
| Price | $176.00 |
| Full Specs Compare | |
T-mobile REVVL Tab 2 |
|
|---|---|
| Status | Available |
| Released | Jun 26, 2025 |
| Memory | 4GB RAM |
| Battery | 6000 mAh |
| Display | 10.1-inch |
| Price | $170.00 |
| Full Specs Compare | |
Infinix Xpad 20 |
|
|---|---|
| Status | Available |
| Released | Jun 13, 2025 |
| Memory | 4-8GB RAM |
| Battery | 7000 mAh |
| Display | 11.0-inch |
| Price | $203.00 |
| Full Specs Compare | |
Cubot TAB 70 |
|
|---|---|
| Status | Available |
| Released | Dec 26, 2024 |
| Memory | 6GB RAM |
| Battery | 8200 mAh |
| Display | 10.95-inch |
| Price | $159.00 |
| Full Specs Compare | |
Tecno Megapad 11 |
|
|---|---|
| Status | Available |
| Released | Dec 05, 2024 |
| Memory | 8GB RAM |
| Battery | 8000 mAh |
| Display | 11.0-inch |
| Price | $148.00 |
| Full Specs Compare | |
Realme Pad 2 Lite |
|
|---|---|
| Status | Available |
| Released | Sep 26, 2024 |
| Memory | 4/8GB RAM |
| Battery | 8300 mAh |
| Display | 10.95-inch |
| Price | $178.00 |
| Full Specs Compare | |
Infinix Xpad |
|
|---|---|
| Status | Available |
| Released | Aug 13, 2024 |
| Memory | 4/8GB RAM |
| Battery | 7000 mAh |
| Display | 11.0-inch |
| Price | $151.00 |
| Full Specs Compare | |
Huawei MatePad SE 11 |
|
|---|---|
| Status | Available |
| Released | Jun 21, 2024 |
| Memory | 4-8GB RAM |
| Battery | 7700 mAh |
| Display | 11.0-inch |
| Price | $153.00 |
| Full Specs Compare | |