Xiaomi 17 Pro Max |
|
|---|---|
| Status | Available |
| Released | Sep 25, 2025 |
| Memory | 12/16GB RAM |
| Battery | 7500 mAh |
| Display | 6.9-inch |
| Price | $842.00 |
| Full Specs Compare | |
Xiaomi Redmi K Pad |
|
|---|---|
| Status | Available |
| Released | Jun 26, 2025 |
| Memory | 8-16GB RAM |
| Battery | 7500 mAh |
| Display | 8.8-inch |
| Price | $373.00 |
| Full Specs Compare | |
Blackview BL7000 |
|
|---|---|
| Status | Available |
| Released | May 07, 2025 |
| Memory | 8GB RAM |
| Battery | 7500 mAh |
| Display | 6.78-inch |
| Price | $262.00 |
| Full Specs Compare | |
Cubot Tab 50 |
|
|---|---|
| Status | Available |
| Released | Mar 08, 2024 |
| Memory | 8GB RAM |
| Battery | 7500 mAh |
| Display | 10.4-inch |
| Price | $188.00 |
| Full Specs Compare | |
Doogee T20S |
|
|---|---|
| Status | Available |
| Released | Jul 01, 2023 |
| Memory | 8GB RAM |
| Battery | 7500 mAh |
| Display | 10.4-inch |
| Price | $296.00 |
| Full Specs Compare | |
Umidigi A13 Tab |
|
|---|---|
| Status | Available |
| Released | Jun 02, 2023 |
| Memory | 8GB RAM |
| Battery | 7500 mAh |
| Display | 10.51-inch |
| Price | $188.00 |
| Full Specs Compare | |
Huawei MatePad 10.8 |
|
|---|---|
| Status | Available |
| Released | Aug 14, 2020 |
| Memory | 6GB RAM |
| Battery | 7500 mAh |
| Display | 10.8-inch |
| Price | $354.00 |
| Full Specs Compare | |
Huawei MediaPad M6 10.8 |
|
|---|---|
| Status | Available |
| Released | Jun 30, 2019 |
| Memory | 4GB RAM |
| Battery | 7500 mAh |
| Display | 10.8-inch |
| Price | $336.00 |
| Full Specs Compare | |
Huawei MediaPad M5 lite |
|
|---|---|
| Status | Available |
| Released | Oct 30, 2018 |
| Memory | 3/4GB RAM |
| Battery | 7500 mAh |
| Display | 10.1-inch |
| Price | $232.00 |
| Full Specs Compare | |