Key Specs | |
---|---|
Battery | 7500 mAh |
Memory | 8GB RAM |
Storage | 256GB |
Cameras | 50MP (Rear), 32MP (Front) |
Screen | 6.78 inches |
Status | Available |
Save See Alternatives |
in USD | $262.00 | |
in Euro | €230.00 | |
Resale Value | Moderate |
General | ||
---|---|---|
Type | Smartphone | |
Brand | Blackview | |
Name | BL7000 | |
Launch | ||
Released | May 07, 2025 | |
Status | Available | |
Design & Operating System | ||
OS | Android 15 | |
User interface | DokeOS 4.1 | |
Dimensions | 182.2 x 86 x 14.5 mm (7.17 x 3.39 x 0.57 in) (Height x Width x Thickness) | |
Weight | 357 g | |
IP Rating (Ingress Protection) | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | |
Ruggedness | MIL-STD-810H compliant | |
Color Options | Black, Orange | |
Display Specifications | ||
Technology | IPS LCD | |
Size | 6.78 inches More devices with a similar display. > |
|
Screen to body ratio | 109.2 cm2 (~69.7% screen-to-body ratio) | |
Resolution | Full HD (FHD) - 1080 x 2460 pixels (~396 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
Features | 120Hz refresh rate, 750 nits | |
Battery & Charging | ||
Capacity |
7500 mAh More devices with similar battery. > |
|
Type | Non-removable Li-Po | |
Charging | Fast charging 33W Reverse charging 6W |
|
Processing Power | ||
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
Chipset | Mediatek Dimensity 6300 (6 nm) | |
GPU | Mali-G57 MC2 | |
Memory & Storage | ||
Ram | 8GB RAM | |
Virtual Ram | 24GB (Extendable) | |
Storage | 256GB | |
Storage Type | UFS 2.2 | |
Card Slot | microSD, up to 2TB (uses shared SIM slot) | |
Variants | 256GB 8GB RAM | |
Cameras | ||
Rear/Back | Triple 50 MP, f/1.8, (wide), 1/2.76", PDAF 20 MP, f/2.0, (night vision), 1/2.8", 2 infrared night vision lights 2 MP, (depth) |
|
Features | LED flash, HDR, panorama Video 1440p@30fps, 1080p@30fps |
|
Front | 32 MP, f/2.2, (wide) | |
Features | Video 1080p@30fps | |
Network | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Data | GSM / HSPA / LTE / 5G | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
4G Bands | LTE bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 34, 38, 39, 40, 41, 66 | |
5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78, 79 SA/NSA | |
Connectivity | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | 5.2, A2DP, LE | |
GPS | GPS, GALILEO, GLONASS, BDS, QZSS | |
USB | USB Type-C, USB On-The-Go | |
NFC | Yes | |
Additional Features | ||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
Sound | Loudspeaker Yes, 3.5mm jack Yes | |
Flashlight | Yes | |
MISC | FM radio | |
Performance Benchmarks | ||
AnTuTu | 402466 (v10) | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Blackview brand page |
||
Blackview latest mobiles phones |
||
Blackview BL7000 Comparison |
||
Latest mobiles phones |