![]() |
![]() |
Enter model name to compare
|
Enter model name to compare
|
x Huawei nova 8 Pro 5G ![]() Go to Specs > |
x Honor 8X ![]() Go to Specs > |
Specs Comparison of Huawei nova 8 Pro 5G and Honor 8X side by side. The first gadget is the Huawei nova 8 Pro 5G and the second is the Honor 8X. On this page, we compare the main differences between both gadgets and evaluate critical points like processor, display, memory, storage, battery, operating system, price, etc at the end we conclude which gadget is better by giving the score to each.
Huawei nova 8 Pro 5G | Honor 8X | |
Build | ||
---|---|---|
Operating system | ||
Android 10 | Android V8.1 Oreo | |
Dimensions | ||
163.3 x 74.1 x 7.9 mm (6.43 x 2.92 x 0.31 in) | 160.4 x 76.6 x 7.8 mm | |
Weight | ||
184 g | 175 g | |
SIM | ||
Dual SIM (Nano-SIM, dual stand-by) | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | ||
Black, Blue, Green, White | Black, Blue, Red, Pink | |
Launch | ||
Released | ||
Jan, 2021 | Sep, 2018 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / CDMA / HSPA / LTE / 5G | GPRS, Edge, 3G HSPA, 4G LTE-A | |
2G Bands | ||
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 CDMA 800 |
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | ||
HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | ||
LTE band 1(2100), 2(1900),... | LTE band 1(2100), 3(1800),... | |
5G Bands | ||
1, 3, 28, 38, 41, 77, 78, 79, 80, 83, 84 SA/NSA | NO | |
Processor | ||
CPU | ||
Octa-core (1x2.58 GHz Cortex-A76 & 3x2.40 GHz Cortex-A76 & 4x1.84 GHz Cortex-A55) | Octa-core (4 x 2.2 GHz Cortex-A73 + 4 x 1.7 GHz Cortex-A53) | |
Chipset | ||
Kirin 985 5G (7 nm) | Hisilicon Kirin 710 | |
GPU | ||
Mali-G77 (8-core) | Mali-G51 MP4 | |
DISPLAY | ||
Technology | ||
OLED capacitive touchscreen, 1B colors | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | ||
6.72 inches
See more devices with similar Screen Size > |
6.5 inches See more devices with similar Screen Size > |
|
Resolution | ||
1236 x 2676 pixels, 19.5:9 ratio (~439 ppi density) | 1080 x 2340 Pixels (~396 PPI) | |
Protection | ||
NA | N/A | |
Features | ||
120Hz refresh rate, HDR10 | N/A | |
Memory | ||
Ram | ||
8GB RAM See more devices with similar RAM > |
4GB RAM See more devices with similar RAM > |
|
Storage Memory | ||
128/256GB Built-in | 128GB Built-in, | |
Memory Card | ||
No | microSD Card, (supports up to 256GB) (dedicated slot) | |
Camera | ||
Main (Rear/Back) | ||
Quad 64 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.4, 120°, 17mm (ultrawide) 2 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) See more devices with similar Rear Camera > |
Dual 20 MP, f/1,8, PDAF + 2 MP, depth sensor, LED Flash See more devices with similar Rear Camera > |
|
Features | ||
LED flash, panorama, HDR Video 4K, 1080p, 720p@960fps, gyro-EIS | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | |
Front | ||
Dual 16 MP, f/2.0, (wide) 32 MP, f/2.4, 100° (ultrawide) HDR Video 4K See more devices with the same Selfie Camera > |
16 MP, f/2.0, HDR, Video (1080p@30fps) See more devices with the same Selfie Camera > |
|
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | ||
5.1, A2DP, LE | v4.2 with A2DP, LE, apt-X | |
GPS | ||
Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | Yes + A-GPS support, & GLONASS, BDS | |
USB | ||
USB Type-C 2.0, USB On-The-Go | microUSB 2.0, USB On-The-Go | |
NFC | ||
Yes | No | |
Features | ||
Sensors | ||
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
Extra | ||
NA | Active noise cancellation with dedicated mic, Document viewer | |
Battery | ||
Capacity | ||
Non-removable Li-Po ,4000 mAh See more devices with a similar battery capacity > |
(Li-ion Non removable), 3750 mAh See more devices with a similar battery capacity > |
|
Charging | ||
Fast charging 66W, 60% in 15 min, 100% in 35 min Reverse charging 5W |
- Charging 5V/2A 10W | |
Pricing | ||
Price | ||
USD $854 See more devices in this price range > |
USD $349 | |
Resale Value | ||
High | High | |
Comparison Result | ||
Score | ||
8 Point(s) | 2 Point(s) | |
Save Comparison | ||
Go to Huawei brand page |
Go to Honor brand page |
|
Huawei latest mobiles phones |
Honor latest mobiles phones |
|
Latest mobiles phones |
||