Overview:
Blu Vivo XL4 mobile device has a 6.2 inches display and runs on Android 8.1 (Oreo) OS. The device is powered by Octa-core 2.0 GHz Cortex-A53 processor paired with 3GB RAM, the battery is Non-removable Li-Po ,4000 mAh. Onboard storage is at 32GB Built-in and the option to expand the memory microSD, up to 128 GB. Released on December 31, 2018
For USA | ||
Build | ||
---|---|---|
OS | Android 8.1 (Oreo) | |
Dimensions | 157.2 x 76.2 x 8 mm (6.19 x 3.00 x 0.31 in) (Height x Width x Thickness) | |
Weight | 178 g | |
SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) | |
Colors | Black, Gold | |
Launch | ||
Released | December 31, 2018 | |
Status | Available | |
Frequency | ||
Data | GSM / HSPA / LTE | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE | |
Processor | ||
CPU | Octa-core 2.0 GHz Cortex-A53 | |
Chipset | Mediatek MT6762 Helio P22 (12 nm) | |
GPU | PowerVR GE8320 | |
Display | ||
Technology | IPS LCD capacitive touchscreen, 16M colors | |
Size | 6.2 inches
See more devices with similar Screen Size > |
|
Resolution | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) | |
Memory | ||
Ram | 3GB RAM See more devices with similar RAM > |
|
Storage | 32GB Built-in | |
Card Slot | microSD, up to 128 GB | |
Camera | ||
Main | Dual 13 MP, f/2.0, 1/3", PDAF 2 MP, depth sensor Features LED flash Video 1080p@30fps See more devices with similar Rear Camera > |
|
Features | Geo-tagging, Face beauty, HDR, Video | |
Front | Single 13 MP, f/2.2, 1/4" Features LED flash Video 1080p@30fps See more devices with the same Selfie Camera > |
|
Comms | ||
WLAN (WIFI) | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.0 with A2DP | |
GPS | Yes + A-GPS support | |
USB | USB 2.0 | |
NFC | No | |
Features | ||
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | |
Sound | 3.5mm audio jack, Speakerphone | |
Flashlight | Yes | |
Extra | Document viewer, Photo/video editor | |
Battery | ||
Capacity | Non-removable Li-Po 4000 mAh See more devices with a similar battery capacity > |
|
Pricing | ||
Price |
(When launched)
|
|
Resale Value | Low | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Blu brand page |
||
Blu latest mobiles phones |
||
Blu Vivo XL4 Comparisons |
||
Latest mobiles phones |