Blackberry Motion mobile device has a 5.5 inches display and runs on Android v7.1.1 Nougat OS. The device is powered by 2 Ghz Octa Core Cortex-A53 processor paired with 4GB RAM, the battery is (Li-ion Non removable), 4000 mAh. Onboard storage is at 32GB Built-in and the option to expand the memory microSD Card, (supports upto 256GB). Released on December 01, 2017
Build | OS | Android v7.1.1 Nougat |
---|---|---|
UI | ||
Dimensions | 155.8 x 75.5 x 8.1 mm (Height x Width x Thickness) | |
Weight | 167 g | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Black | |
Launch | Released | December 01, 2017 |
Status | Available | |
Frequency | Data | GPRS, Edge, 3G HSPA, 4G LTE |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE | |
Processor | CPU | 2 Ghz Octa Core Cortex-A53 |
Chipset | Qualcomm MSM8953 Snapdragon 625 | |
GPU | Adreno 506 | |
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Co, Multitouchlors |
Size | 5.5 inches
See more devices with similar Screen Size > |
|
Resolution | 1080 x 1920 Pixels (~401 PPI) | |
Protection | Scratch-resistant glass | |
Features | IP67 certified - dust and water resistant, Water resistant up to 1 meter and 30 minutes | |
Memory | Ram | 4GB RAM See more devices with similar RAM > |
Storage | 32GB Built-in | |
Card Slot | microSD Card, (supports upto 256GB) | |
Camera | Main | 12 MP, autofocus, dual-LED (dual tone) flash See more devices with similar Rear Camera > |
Features | f/2.0, phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | |
Front | 8 MP See more devices with the same Selfie Camera > |
|
Comms | WLAN (WIFI) | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.2 with A2DP, LE, EDR | |
GPS | Yes + A-GPS support, & GLONASS | |
USB | Type-C 1.0 reversible connector | |
NFC | No | |
Features | Sensors | Accelerometer, Compass, FingerPrint (front mounted), Gyro, Proximity |
Sound | 3.5mm Audio Jack, MP3/WAV/eAAC+/FlAC player, MP4/H.264 player, Speaker Phone | |
Flashlight | Yes | |
Extra | Active noise cancellation with dedicated mic,Photo/video editor, Document viewer | |
Battery | Capacity | (Li-ion Non removable) 4000 mAh See more devices with a similar battery capacity > |
Charging | Fast battery charging 18W (Quick Charge 3.0) | |
Pricing | Price |
(When launched)
|
Resale Value | Low | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Blackberry brand page |
||
Blackberry latest mobiles phones |
||
Blackberry Motion Comparisons |
||
Latest mobiles phones |