Overview:
Blackberry Evolve mobile device has a 6.0 inches display and runs on Android V8.1 Oreo OS. The device is powered by 1.8 Ghz Octa Core Cortex-A53 processor paired with 4GB RAM, the battery is (Li-ion Non removable), 4000 mAh. Onboard storage is at 64GB Built-in and the option to expand the memory microSD Card, (supports up to 256GB). Released on October 01, 2018
Build | ||
---|---|---|
OS | Android V8.1 Oreo | |
Dimensions | 158.9 x 76.1 x 8.4 mm (Height x Width x Thickness) | |
Weight | 170 g | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Black | |
Launch | ||
Released | October 01, 2018 | |
Status | Available | |
Frequency | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | LTE | |
Processor | ||
CPU | 1.8 Ghz Octa Core Cortex-A53 | |
Chipset | Qualcomm SDM450 Snapdragon 450 | |
GPU | Adreno 506 | |
Display | ||
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.0 inches
See more devices with similar Screen Size > |
|
Resolution | 1080 x 2160 Pixels (~403 PPI) | |
Protection | Corning Gorilla Glass 5 | |
Memory | ||
Ram | 4GB RAM See more devices with similar RAM > |
|
Storage | 64GB Built-in | |
Card Slot | microSD Card, (supports up to 256GB) | |
Camera | ||
Main | Dual 13 MP, 1/3.1", PDAF + 13 MP, 1/3.1", PDAF, dual-LED dual-tone flash See more devices with similar Rear Camera > |
|
Features | Phase detection, HDR, panorama, Video (1080p@30fps) | |
Front | 16 MP, LED Flash See more devices with the same Selfie Camera > |
|
Comms | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | |
GPS | Yes + A-GPS support | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
NFC | No | |
Features | ||
Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
Sound | 3.5mm Audio Jack, MP3/WAV/eAAC+/FlAC player, MP4/H.265 player, Speaker Phone | |
Flashlight | Yes | |
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | |
Battery | ||
Capacity | (Li-ion Non removable) 4000 mAh See more devices with a similar battery capacity > |
|
Charging | Fast battery charging 18W (Quick Charge 3.0) | |
Pricing | ||
Price |
(When launched)
|
|
Resale Value | Low | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Blackberry brand page |
||
Blackberry latest mobiles phones |
||
Blackberry Evolve Comparisons |
||
Latest mobiles phones |