| Key Specs | |
|---|---|
| Battery | 5000 mAh |
| Memory | 8GB RAM |
| Storage | 128/256GB Built-in |
| Cameras | 64MP (Rear), 64MP (Front) |
| Screen | 6.67 inches |
| Status | Available |
| Save See Alternatives | |
| in USD | $959.00 | |
| in Euro | €799.00 | |
| Resale Value | Moderate | |
| General | ||
|---|---|---|
| Type | Smartphone | |
| Brand | Asus | |
| Name | Zenfone 8 Flip | |
| Models | ZS672KS | |
| Launch | ||
| Released | May 19, 2021 | |
| Status | Available | |
| Design & Operating System | ||
| OS | Android 11 | |
| User interface | ZenUI 8 | |
| Dimensions | 165 x 77.3 x 9.6 mm (6.50 x 3.04 x 0.38 in) (Height x Width x Thickness) | |
| Weight | 230 g | |
| Body | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 3), aluminum frame | |
| Color Options | Galactic Black, Glacier Silver | |
| Display Specifications | ||
| Technology | Super AMOLED | |
| Size | 6.67 inches More devices with a similar display. > |
|
| Resolution | Full HD (FHD) - 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass 6 | |
| Features | 90Hz refresh rate, HDR10+, 700 nits (HBM), 1000 nits (peak) brightness, Always-on display | |
| Battery & Charging | ||
| Capacity |
5000 mAh More devices with similar battery. > |
|
| Type | Non-removable Li-Po | |
| Charging | Fast charging 30W USB Power Delivery 3.0 |
|
| Processing Power | ||
| CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) | |
| Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
| GPU | Adreno 660 | |
| Memory & Storage | ||
| Ram | 8GB RAM | |
| Storage | 128/256GB Built-in | |
| Card Slot | microSD, up to 256GB (dedicated slot) | |
| Variants | 128GB 8GB RAM, 256GB 8GB RAM | |
| Cameras | ||
| Rear/Back | Triple 64 MP, f/1.8, 26mm (wide), 1/1.73", 0.8µm, PDAF 8 MP, f/2.4, 80mm (telephoto), PDAF, 3x optical zoom 12 MP, f/2.2, 112°, 14mm (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF |
|
| Features | Dual-LED flash, HDR, auto panorama (motorized rotation) Video 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS, HDR |
|
| Front | Motorized flip-up main camera Dual-LED flash, HDR, auto panorama (motorized rotation) Video 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS, HDR |
|
| Network | ||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Data | GSM / HSPA / LTE / 5G | |
| 2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | LTE bands 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 | |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 77, 78, 77, 78 SA/NSA | |
| Connectivity | ||
| WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
| GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, QZSS, NavIC, BDS (tri-band) | |
| USB | USB Type-C 2.0 | |
| NFC | Yes | |
| Additional Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| Sound | Loudspeaker Yes, with stereo speakers 3.5mm jack No, 24-bit/192kHz audio | |
| Flashlight | Yes | |
| Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Asus brand page |
||
Asus latest mobiles phones |
||
Asus Zenfone 8 Flip Comparison |
||
Latest mobiles phones |
||