Key Specs | |
---|---|
Battery | 4300 mAh |
Memory | 8/16GB RAM |
Storage | 128/256/512GB Built-in |
Cameras | 50MP (Rear), 32MP (Front) |
Screen | 5.92 inches |
Status | Available |
Save See Alternatives |
in USD | $839.00 | |
in Euro | €770.00 | |
Resale Value | Moderate | |
Offers |
Also known as Asus Zenfone 10z | ||
General | ||
---|---|---|
Type | Smartphone | |
Brand | Asus | |
Name | Zenfone 10 | |
Models | AI2302 | |
Launch | ||
Released | July 10, 2023 | |
Status | Available | |
Design & Operating System | ||
OS | Android 13 | |
Dimensions | 146.5 x 68.1 x 9.4 mm (5.77 x 2.68 x 0.37 in) (Height x Width x Thickness) | |
Weight | 172 g | |
Body | Glass front, aluminum frame, plastic back IP68 dust and water resistant (up to 1.5m for 30 min) |
|
Color Options | Starry Blue, Midnight Black, Aurora Green, Eclipse Red, Comet White | |
Display Specifications | ||
Technology | Super AMOLED | |
Size | 5.92 inches More devices with a similar display. > |
|
Resolution | Full HD (FHD) - 1080 x 2400 pixels, 20:9 ratio (~446 ppi density) | |
Protection | Corning Gorilla Glass Victus | |
Features | 144Hz refresh rate, HDR10+, 800 nits (HBM), 1100 nits (peak), Always-on display | |
Battery & Charging | ||
Capacity |
4300 mAh More devices with similar battery. > |
|
Type | Non-removable Li-Po | |
Charging | Fast charging 30W, Power delivery 3.0, PPS, Quick Charge 4 Wireless charging 15W Reverse charging 5W |
|
Processing Power | ||
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
GPU | Adreno 740 | |
Memory & Storage | ||
Ram | 8/16GB RAM | |
Storage | 128/256/512GB Built-in | |
Card Slot | No | |
Variants | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 16GB RAM, 512GB 16GB RAM UFS 4.0 |
|
Cameras | ||
Rear/Back | Dual 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, gimbal OIS 13 MP, f/2.2, 120° (ultrawide), 1/3.06", 1.12µm |
|
Features | LED flash, HDR, panorama Video 8K@24fps, 4K@30/60fps, 1080p@30/60fps; gyro-EIS, HDR |
|
Front | 32 MP, f/2.5, (wide), 1/3.2", 0.7µm Video 1080p@30fps |
|
Network | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Data | GSM / HSPA / LTE / 5G | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | LTE bands 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 | |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 41, 77, 78 SA/NSA | |
Connectivity | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
GPS | Yes, with A-GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
USB | USB Type-C, USB On-The-Go | |
NFC | Yes | |
Additional Features | ||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
Sound | Loudspeaker Yes, with stereo speakers, 3.5mm jack Yes, 24-bit/192kHz audio | |
Flashlight | Yes | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Asus brand page |
||
Asus latest mobiles phones |
||
Asus Zenfone 10 Comparison |
||
Latest mobiles phones |