Overview:
On September 22, 2023, Apple launched the iPhone 15 Plus, a marvel of technology and design. This powerful device showcases a 6.7-inch Super Retina XDR OLED display, delivering stunning visuals and an immersive viewing experience. Equipped with a Hexa-core processor (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) and 6GB of RAM, it ensures seamless multitasking and responsive performance. Storage options range from 128GB to 512GB, providing ample space for all your needs. The camera system is impressive, featuring a dual 48 MP main camera and a 12 MP front camera for stunning photos and videos.
With a robust 4383 mAh battery, the iPhone 15 Plus offers enduring usage, and iOS 17 provides a seamless and feature-rich interface. It comes in attractive colors like Black, Blue, Green, Yellow, and Pink, catering to diverse preferences. The iPhone 15 Plus is priced at US$1,031.00 (EUR: €955.00), making it a competitive choice in the smartphone market.
Versions Available: A3094 (Global); A2847 (USA); A3093 (Canada, Japan); A3096 (China, Hong Kong) | ||
Build | ||
---|---|---|
OS | IOS 17 | |
Dimensions | 160.9 x 77.8 x 7.8 mm (6.33 x 3.06 x 0.31 in) (Height x Width x Thickness) | |
Weight | 201 g | |
Body | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame IP68 dust/water resistant (up to 6m for 30 min) |
|
SIM | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
|
Colors | Black, Blue, Green, Yellow, Pink | |
Models | A3094, A2847, A3093, A3096, iPhone15,5 | |
Launch | ||
Released | September 22, 2023 | |
Status | Available | |
Frequency | ||
Data | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 - (Dual SIM model only) CDMA 800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
|
4G Bands | LTE bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3094 LTE bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2847 LTE bands 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A3093 LTE bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A3096 |
|
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3094 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2847 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3093 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3096 |
|
Processor | ||
CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) | |
Chipset | Apple A16 Bionic (4 nm) | |
GPU | Apple GPU (5-core graphics) | |
Display | ||
Technology | Super Retina XDR OLED | |
Size | 6.7 inches
See more devices with similar Screen Size > |
|
Screen to body ratio | 110.2 cm2 (~88.0% screen-to-body ratio) | |
Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection | Ceramic Shield glass | |
Features | 120Hz refresh rate, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) | |
Memory | ||
Ram | 6GB RAM See more devices with similar RAM > |
|
Storage | 128/256/512GB Built-in | |
Card Slot | No | |
Variants | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, NVMe | |
Camera | ||
Main | Dual 48 MP, f/1.6, 26mm (wide), 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120° (ultrawide) See more devices with similar Rear Camera > |
|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) Video 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
|
Front | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) HDR, Cinematic mode (4K@30fps) Video 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS See more devices with the same Selfie Camera > |
|
Comms | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
Bluetooth | 5.3, A2DP, LE | |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS | |
USB | USB Type-C 2.0, DisplayPort | |
NFC | Yes | |
Features | ||
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband 2 (UWB) support Emergency SOS via satellite (SMS sending/receiving) Apple Pay (Visa, MasterCard, AMEX certified) |
|
Sound | Loudspeaker Yes, with stereo speakers, 3.5mm jack No | |
Flashlight | Yes | |
Battery | ||
Capacity | Non-removable Li-Ion 4383 mAh See more devices with a similar battery capacity > |
|
Charging | Fast charging 50% in 30 min 15W wireless (MagSafe) 7.5W wireless (Qi) Reverse charging |
|
Pricing | ||
Price |
(When launched)
|
|
Resale Value | Very High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Apple brand page |
||
Apple latest mobiles phones |
||
Apple iPhone 15 Plus Comparisons |
||
Latest mobiles phones |