Key Specs | |
---|---|
Battery | 3349 mAh |
Memory | 6GB RAM |
Storage | 128/256/512GB Built-in |
Cameras | 48MP (Rear), 12MP (Front) |
Screen | 6.1 inches |
Status | Available |
Save See Alternatives |
in USD | $1,025.00 | |
in Euro | €949.00 | |
Resale Value | Extreme |
Versions Available: A3090 (Global); A2846 (USA); A3089 (Canada, Japan); A3092 (China, Hong Kong) | ||
General | ||
---|---|---|
Type | Smartphone | |
Brand | Apple | |
Name | iPhone 15 | |
Models | A3090, A2846, A3089, A3092, iPhone15,4 | |
Launch | ||
Released | September 22, 2023 | |
Status | Available | |
Design & Operating System | ||
OS | IOS 17 | |
Dimensions | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) (Height x Width x Thickness) | |
Weight | 171 g | |
Body | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame IP68 dust/water resistant (up to 6m for 30 min) |
|
Color Options | Black, Blue, Green, Yellow, Pink | |
Display Specifications | ||
Technology | Super Retina XDR OLED | |
Size | 6.1 inches More devices with a similar display. > |
|
Screen to body ratio | 91.3 cm2 (~86.4% screen-to-body ratio) | |
Resolution | Full HD (FHD) - 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) | |
Protection | Ceramic Shield glass | |
Features | HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) | |
Battery & Charging | ||
Capacity | Non-removable Li-Ion 3349 mAh More devices with similar battery. > |
|
Charging | Fast charging, 50% in 30 min MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W Reverse charging |
|
Processing Power | ||
CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) | |
Chipset | Apple A16 Bionic (4 nm) | |
GPU | Apple GPU (5-core graphics) | |
Memory & Storage | ||
Ram | 6GB RAM | |
Storage | 128/256/512GB Built-in | |
Card Slot | No | |
Variants | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | |
Cameras | ||
Rear/Back | Dual 48 MP, f/1.6, 26mm (wide), 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120° (ultrawide) |
|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) Video 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
|
Front | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) HDR, Cinematic mode (4K@30fps) Video 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
|
Network | ||
SIM | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
|
Data | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 - (Dual SIM model only) CDMA 800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
|
4G Bands | LTE bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3090 LTE bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2846 LTE bands 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A3089 LTE bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A3092 |
|
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3090 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2846 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3089 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3092 |
|
Connectivity | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
Bluetooth | 5.3, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
USB | USB Type-C 2.0, DisplayPort | |
NFC | Yes | |
Additional Features | ||
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) Apple Pay (Visa, MasterCard, AMEX certified) |
|
Sound | Loudspeaker Yes, with stereo speakers, 3.5mm jack No | |
Flashlight | Yes | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Apple brand page |
||
Apple latest mobiles phones |
||
Apple iPhone 15 Comparison |
||
Latest mobiles phones |