Key Specs | |
---|---|
Battery | 3240 mAh (12.41 Wh) |
Memory | 4GB RAM |
Storage | 128/256/512GB Built-in, NVMe |
Cameras | 12MP (Rear), 12MP (Front) |
Screen | 6.1 inches |
Status | Available |
Save See Alternatives |
in USD | $859.00 | |
in Euro | €728.00 | |
Resale Value | Extreme |
Available Versions: A2633 (Global), A2482 (USA), A2631 (Canada, Japan), A2634 (China, Hong Kong), A2635 (Russia) |
||
General | ||
---|---|---|
Type | Smartphone | |
Brand | Apple | |
Name | iPhone 13 | |
Models | A2633, A2482, A2631, A2634, A2635, iphone14,5 | |
Launch | ||
Released | September 24, 2021 | |
Status | Available | |
Design & Operating System | ||
OS | IOS 15 up to 15.4.1 | |
Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) (Height x Width x Thickness) | |
Weight | 174 g | |
Body | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame IP68 dust/water resistant (up to 6m for 30 mins) |
|
Color Options | Starlight, Midnight, Blue, Pink, Red, Green | |
SAR Values | 1.18 W/kg (head), 1.19 W/kg (body) SAR EU: 0.99 W/kg (head), 0.98 W/kg (body) |
|
Display Specifications | ||
Technology | Super Retina XDR OLED | |
Size | 6.1 inches More devices with a similar display. > |
|
Resolution | Full HD (FHD) - 1170 x 2532 pixels, 19.5:9 ratio (~457 ppi density) | |
Protection | Scratch-resistant ceramic glass, oleophobic coating | |
Features | HDR10, Dolby Vision, 800 nits (typ), 1200 nits (peak), Wide color gamut, True-tone | |
Battery & Charging | ||
Capacity | Non-removable Li-Ion 3240 mAh (12.41 Wh) More devices with similar battery. > |
|
Charging | Fast charging 20W, 50% in 30 min USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
|
Processing Power | ||
CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) | |
Chipset | Apple A15 Bionic (5 nm) | |
GPU | Apple GPU (4-core graphics) | |
Memory & Storage | ||
Ram | 4GB RAM | |
Storage | 128/256/512GB Built-in, NVMe | |
Card Slot | No | |
Variants | 128GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | |
Cameras | ||
Rear/Back | Dual 12 MP, f/1.6, (wide), dual pixel PDAF, sensor-shift stabilization (IBIS) 12 MP, f/2.4, 120°, 13mm (ultrawide) |
|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) Video 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR, stereo sound rec. |
|
Front | Dual 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) HDR, Video 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
|
Network | ||
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) Apple Pay (Visa, MasterCard, AMEX certified) |
|
Data | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 - (Dual SIM model only) CDMA 800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
|
4G Bands | LTE bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2633, A2634, A2635 LTE bands 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2482, A2631 |
|
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 Sub6/mmWave - A2633 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2482 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2631 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2634, A2635 |
|
Connectivity | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
USB | Lightning, USB 2.0 | |
NFC | Yes | |
Additional Features | ||
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer, Siri natural language commands and dictation Ultra Wideband (UWB) support |
|
Sound | Loudspeaker Yes, with stereo speakers, 3.5mm jack No | |
Flashlight | Yes | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Apple brand page |
||
Apple latest mobiles phones |
||
Apple iPhone 13 Comparison |
||
Latest mobiles phones |