Overview:
Alcatel Flash Plus 2 mobile device has a 5.5 inches display and runs on Android 6.0 (Marshmallow) OS. The device is powered by Octa-core (4x1.8 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) processor paired with 2/3 GB RAM, the battery is Non-removable Li-Ion, 3000 mAh. Onboard storage is at 16/32GB built-in and the option to expand the memory microSD, up to 256 GB (dedicated slot. Released on May 01, 2016
Build | ||
---|---|---|
OS | Android 6.0 (Marshmallow) | |
UI | no | |
Dimensions | 152.6 x 76.4 x 8.2 mm (6.01 x 3.01 x 0.32 in (Height x Width x Thickness) | |
Weight | 157g (5.54 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) | |
Colors | Venus Gold, Luna Silver | |
Launch | ||
Released | May 01, 2016 | |
Status | Available | |
Frequency | ||
Data | GSM / HSPA / LTE | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE | |
Processor | ||
CPU | Octa-core (4x1.8 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | |
Chipset | Mediatek MT6755 Helio P10 (28 nm) | |
GPU | Mali-T860MP2 | |
Display | ||
Technology | IPS LCD capacitive touchscreen, 16M colors | |
Size | 5.5 inches
See more devices with similar Screen Size > |
|
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Memory | ||
Ram | 2/3 GB RAM See more devices with similar RAM > |
|
Storage | 16/32GB built-in | |
Card Slot | microSD, up to 256 GB (dedicated slot | |
Camera | ||
Main | Single 13 MP, f/2.0, 1/3", 1.12µm, PDA See more devices with similar Rear Camera > |
|
Features | Geo-tagging, Face beauty, HDR, Video | |
Front | Single 5 MP See more devices with the same Selfie Camera > |
|
Comms | ||
WLAN (WIFI) | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | |
GPS | Yes + A-GPS support | |
USB | USB 2.0 | |
NFC | No | |
Features | ||
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | |
Sound | 3.5mm audio jack, Speakerphone | |
Flashlight | Yes | |
Extra | Document viewer, Photo/video editor | |
Battery | ||
Capacity | Non-removable Li-Ion 3000 mAh See more devices with a similar battery capacity > |
|
Charging | Fast battery charging 10W | |
Pricing | ||
Price |
(When launched)
|
|
Resale Value | Moderate | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Alcatel brand page |
||
Alcatel latest mobiles phones |
||
Alcatel Flash Plus 2 Comparisons |
||
Latest mobiles phones |