Key Specs | |
---|---|
Battery | 3500 mAh |
Memory | 2GB RAM |
Storage | 32GB Built-in |
Cameras | 13MP (Rear), 5MP (Front) |
Screen | 6.0 inches |
Status | Available |
Save See Alternatives |
in USD | $59.00 | |
in Euro | €49.00 | |
Resale Value | Moderate |
Also known as Alcatel AXEL (5004R) AT&T For USA |
||
General | ||
---|---|---|
Type | Smartphone | |
Brand | Alcatel | |
Name | Axel | |
Models | 5004R | |
Launch | ||
Released | February 04, 2021 | |
Status | Available | |
Design & Operating System | ||
OS | Android 10 | |
Dimensions | 156.65 x 75.35 x 8.52 mm (6.17 x 2.97 x 0.34 in) (Height x Width x Thickness) | |
Weight | 170 g | |
Color Options | Ocean Metallic Wave | |
Display Specifications | ||
Technology | IPS LCD capacitive touchscreen, 16M colors | |
Size | 6.0 inches More devices with a similar display. > |
|
Resolution | High Definition (HD) - 720 x 1440 pixels, 18:9 ratio (~264 ppi density) | |
Battery & Charging | ||
Capacity | Non-removable Li-Ion 3500 mAh More devices with similar battery. > |
|
Processing Power | ||
CPU | Quad-core CPU (4x1.8 GHz Cortex-A53) | |
Chipset | Mediatek MT6761WV Helio A20 (12 nm) | |
GPU | PowerVR GE8300 | |
Memory & Storage | ||
Ram | 2GB RAM | |
Storage | 32GB Built-in | |
Card Slot | microSD, up to 128GB (dedicated slot) | |
Cameras | ||
Rear/Back | 13 MP, AF | |
Features | LED flash Video 1080p@30fps | |
Front | 5 MP, f/2.2 | |
Network | ||
SIM | Single Nano-SIM | |
Data | GSM / HSPA / LTE | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: NO |
|
3G Bands | HSDPA 850 / 900 / 2100 | |
4G Bands | LTE band 2(1900), 4(1700/2100), 5(850), 12(700), 13(700), 66(1700/2100) | |
Connectivity | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | No | |
Additional Features | ||
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | |
Sound | Loudspeaker Yes 3.5mm jack Yes | |
Flashlight | Yes | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Alcatel brand page |
||
Alcatel latest mobiles phones |
||
Alcatel Axel Comparison |
||
Latest mobiles phones |
DOES ANYONE KNOW WHERE TO FIND A CASE FOR THIS PHONE? I HAVE SEARCHED EVERYWHERE
Please Where can I get this phone in uyo, Nigeria