Alcatel 3 (2019) mobile device has a 5.94 inches display and runs on Android 8.1 (Oreo) OS. The device is powered by Octa-core (2x2.0 GHz Cortex-A53 & 6x1.45 GHz Cortex A53) processor paired with 3GB RAM, the battery is Li-Ion ,3500 mAh battery. Onboard storage is at 32GB Built-in and the option to expand the memory microSD, up to 128 GB (uses SIM 2 slot). Released on February 01, 2019
Build | OS | Android 8.1 (Oreo) |
---|---|---|
UI | no | |
Dimensions | 151.1 x 69.7 x 8 mm (5.95 x 2.74 x 0.31 in) (Height x Width x Thickness) | |
Weight | 145 g (5.11 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Blue-purple gradient, Black-blue gradien | |
Launch | Released | February 01, 2019 |
Status | Available | |
Frequency | Data | GSM / HSPA / LTE |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE | |
Processor | CPU | Octa-core (2x2.0 GHz Cortex-A53 & 6x1.45 GHz Cortex A53) |
Chipset | Qualcomm SDM439 Snapdragon 439 (12 nm) | |
GPU | Adreno 505 | |
Display | Technology | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.94 inches
See more devices with similar Screen Size > |
|
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~289 ppi density) | |
Protection | Asahi Dragontrail Glass | |
Memory | Ram | 3GB RAM See more devices with similar RAM > |
Storage | 32GB Built-in | |
Card Slot | microSD, up to 128 GB (uses SIM 2 slot) | |
Camera | Main | 13 MP, f/2.0, 1/3", 1.12µm 5 MP, depth sensor See more devices with similar Rear Camera > |
Features | LED flash, HDR, panorama Video 1080p@30fps | |
Front | 8 MP, f/2.0, 1/4", 1.12µm See more devices with the same Selfie Camera > |
|
Comms | WLAN (WIFI) | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes + A-GPS support | |
USB | USB 2.0 | |
NFC | No | |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Sound | 3.5mm audio jack, Speakerphone | |
Flashlight | Yes | |
Extra | Document viewer, Photo/video editor | |
Battery | Capacity | Li-Ion 3500 mAh battery See more devices with a similar battery capacity > |
Charging | no | |
Pricing | Price |
(When launched)
|
Resale Value | Moderate | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Alcatel brand page |
||
Alcatel latest mobiles phones |
||
Alcatel 3 (2019) Comparisons |
||
Latest mobiles phones |