Overview:
Alcatel 1x (2019) mobile device has a 5.5 inches display and runs on Android 8.1 (Oreo) OS. The device is powered by Quad-core 1.5 GHz Cortex-A53 processor paired with 2GB RAM, the battery is ,3000 mAh battery. Onboard storage is at 16GB Built-in and the option to expand the memory microSD, up to 128 GB. Released on January 01, 2019
Build | ||
---|---|---|
OS | Android 8.1 (Oreo) | |
Dimensions | 146.4 x 68.8 x 8.3 mm (5.76 x 2.71 x 0.33 in) (Height x Width x Thickness) | |
Weight | 130 g (4.59 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Pebble Blue, Pebble Black | |
Launch | ||
Released | January 01, 2019 | |
Status | Available | |
Frequency | ||
Data | GSM / HSPA / LTE | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - 5059A HSDPA 850 / 900 / 1900 / 2100 - 5059X/Y/D/J/T/I | |
4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 38(2600), 40(2300) - 5008T LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800), 28(700) - 5008Y | |
Processor | ||
CPU | Quad-core 1.5 GHz Cortex-A53 | |
Chipset | Mediatek MT6739 (28 nm) | |
GPU | PowerVR GE8100 | |
Display | ||
Technology | IPS LCD capacitive touchscreen, 16M colors | |
Size | 5.5 inches
See more devices with similar Screen Size > |
|
Resolution | 720 x 1440 pixels, 18:9 ratio (~293 ppi density) | |
Memory | ||
Ram | 2GB RAM See more devices with similar RAM > |
|
Storage | 16GB Built-in | |
Card Slot | microSD, up to 128 GB | |
Camera | ||
Main | Dual 13 MP 2 MP See more devices with similar Rear Camera > |
|
Features | Geo-tagging, Face beauty, HDR, Video | |
Front | 5 MP LED flash See more devices with the same Selfie Camera > |
|
Comms | ||
WLAN (WIFI) | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | |
GPS | Yes + A-GPS support | |
USB | microUSB 2.0 | |
NFC | No | |
Features | ||
Sensors | Fingerprint (rear-mounted, 5008T only), accelerometer, proximity | |
Sound | 3.5mm audio jack, Speakerphone | |
Flashlight | Yes | |
Extra | Document viewer, Photo/video editor | |
Battery | ||
Capacity | 3000 mAh battery See more devices with a similar battery capacity > |
|
Pricing | ||
Price |
(When launched)
|
|
Resale Value | Moderate | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Alcatel brand page |
||
Alcatel latest mobiles phones |
||
Alcatel 1x (2019) Comparisons |
||
Latest mobiles phones |