HTC HTC One X10 mobile device has a 5.5 inches display and runs on Android v7.0 (Nougat) OS. The device is powered by Octa-core (4x1.8 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) processor paired with 3GB RAM, the battery is Non-removable, 4000 mAh. Onboard storage is at 32GB Built-in and the option to expand the memory microSD, up to 256 GB. Released on April 01, 2017
Build | OS | Android v7.0 (Nougat) |
---|---|---|
UI | no | |
Dimensions | 152.9 x 75.6 x 8.2 mm (6.02 x 2.98 x 0.32 in) (Height x Width x Thickness) | |
Weight | 175 g (6.17 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Black, Silver | |
Launch | Released | April 01, 2017 |
Status | Available | |
Frequency | Data | GSM / HSPA / LTE |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE | |
Processor | CPU | Octa-core (4x1.8 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
Chipset | Mediatek MT6755 Helio P10 (28 nm) | |
GPU | Mali-T860MP2 | |
Display | Technology | Super LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches
See more devices with similar Screen Size > |
|
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Protection | Corning Gorilla Glass (unspecified version) | |
Memory | Ram | 3GB RAM See more devices with similar RAM > |
Storage | 32GB Built-in | |
Card Slot | microSD, up to 256 GB | |
Camera | Main | Single 16 MP, f/2.0, 26mm (wide), AF See more devices with similar Rear Camera > |
Features | Dual-LED dual-tone flash, HDR, panorama Video 1080p@30fps | |
Front | Single 8 MP, f/2.2, 1/4", 23mm (wide), 1.12µm See more devices with the same Selfie Camera > |
|
Comms | WLAN (WIFI) | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.2 with A2DP, LE | |
GPS | Yes + A-GPS support | |
USB | microUSB v2.0 | |
NFC | No | |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Sound | 3.5mm audio jack, Speakerphone | |
Flashlight | Yes | |
Extra | Document viewer, Photo/video editor | |
Battery | Capacity | Non-removable 4000 mAh See more devices with a similar battery capacity > |
Pricing | Price |
(When launched)
|
Resale Value | High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to HTC brand page |
||
HTC latest mobiles phones |
||
HTC HTC One X10 Comparisons |
||
Latest mobiles phones |