| Key Specs | |
|---|---|
| Battery | 5100 mAh |
| Memory | 6/8GB RAM |
| Storage | 128/256GB Built-in |
| Cameras | 48MP (Rear), 12MP (Front) |
| Screen | 6.65 inches |
| Status | Available |
| Save See Alternatives | |
| in USD | $338.00 | |
| in Euro | €310.00 | |
| Resale Value | High | |
| Variants: 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM Also known as ZTE nubia Play 5G, ZTE nubia Play Gaming Phone |
||
| General | ||
|---|---|---|
| Type | Smartphone | |
| Brand | Zte | |
| Name | nubia Play | |
| Launch | ||
| Released | April 24, 2020 | |
| Status | Available | |
| Design & Operating System | ||
| OS | Android 10.0 | |
| User interface | nubia UI 8.0 | |
| Dimensions | 171.7 x 78.5 x 9.1 mm (6.76 x 3.09 x 0.36 in) (Height x Width x Thickness) | |
| Weight | 210 g | |
| Color Options | Black, White, Blue | |
| Display Specifications | ||
| Technology | AMOLED capacitive touchscreen, 16M colors | |
| Size | 6.65 inches More devices with a similar display. > |
|
| Resolution | Full HD (FHD) - 1080 x 2340 pixels, 19.5:9 ratio (~398 ppi density) 144Hz refresh rate | |
| Battery & Charging | ||
| Capacity |
5100 mAh More devices with similar battery. > |
|
| Type | Non-removable Li-Ion | |
| Charging | Fast charging 30W | |
| Processing Power | ||
| CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | |
| Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) | |
| GPU | Adreno 620 | |
| Memory & Storage | ||
| Ram | 6/8GB RAM | |
| Storage | 128/256GB Built-in | |
| Card Slot | No | |
| Cameras | ||
| Rear/Back | Quad 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|
| Features | LED flash, panorama, HDR Video 2160p@30/60fps, 1080p@30fps; gyro-EIS | |
| Front | 12 MP, (wide) HDR Video 1080p@30fps |
|
| Network | ||
| SIM | Dual SIM (Nano-SIM, dual stand-by) Touch sensitive gaming triggers |
|
| Data | GSM / HSPA / LTE / 5G | |
| 2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 & TD-SCDMA |
|
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| 5G Bands | 5G band 41(2500), 78(3500), 79(4700); SANSA | |
| Connectivity | ||
| WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
| NFC | Yes | |
| Additional Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| Sound | Loudspeaker Yes 3.5mm jack No 24-bit/192kHz audio | |
| Flashlight | Yes | |
| Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Zte brand page |
||
Zte latest mobiles phones |
||
Zte nubia Play Comparison |
||
Latest mobiles phones |
||