Yezz Art 3 Pro mobile device has a 6.49 inches display and runs on Android 12 OS. The device is powered by Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) processor paired with 6GB RAM, the battery is Non-removable Li-Po, 5000 mAh. Onboard storage is at 128/256GB Built-in and the option to expand the memory microSD, up to 256GB. Released on January 23, 2023
Build | OS | Android 12 |
---|---|---|
Dimensions | 162 x 75.2 x 9 mm (6.38 x 2.96 x 0.35 in) (Height x Width x Thickness) | |
Weight | 201 g | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Snow White, Space Black | |
Launch | Released | January 23, 2023 |
Status | Available | |
Frequency | Data | GSM / HSPA / LTE |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE bands 2, 3, 4, 5, 7, 12, 17, 28 | |
Processor | CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
Chipset | Mediatek MT6769Z Helio G85 (12nm) | |
GPU | Mali-G52 MC2 | |
Display | Technology | IPS LCD |
Size | 6.49 inches
See more devices with similar Screen Size > |
|
Screen to body ratio | 101.7 cm2 (~83.5% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~406 ppi density) | |
Protection | 1080 x 2400 pixels, 20:9 ratio (~406 ppi density) | |
Features | Asahi Glass | |
Memory | Ram | 6GB RAM See more devices with similar RAM > |
Storage | 128/256GB Built-in | |
Card Slot | microSD, up to 256GB | |
Variants | 128GB 6GB RAM, 256GB 6GB RAM | |
Camera | Main | Triple 48 MP, AF 8 MP 0.3 MP See more devices with similar Rear Camera > |
Features | LED flash, HDR, panorama Video 1080p@30fps |
|
Front | 16 MP See more devices with the same Selfie Camera > |
|
Comms | WLAN (WIFI) | Wi-Fi 802.11 b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
USB | USB Type-C 2.0 | |
NFC | No | |
Features | Sensors | Fingerprint (rear-mounted) |
Sound | Loudspeaker Yes, 3.5mm jack No | |
Torch | Yes | |
Extra | Stereo FM radio, recording | |
Battery | Capacity | Non-removable Li-Po 5000 mAh |
Charging | Fast charging 10W | |
Pricing | Price |
|
Resale Value | Low | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Yezz brand page |
||
Yezz latest mobiles phones |
||
Yezz Art 3 Pro Comparisons |
||
Latest mobiles phones |