Xiaomi Redmi S2 (Redmi Y2) mobile device has a 5.99 inches display and runs on Android 8.1 (Oreo), planned upgrade to Android 9.0 (Pie); MIUI 10 OS. The device is powered by Octa-core 2.0 GHz Cortex-A53 processor paired with 4GB RAM, the battery is Non-removable Li-Po, 3080 mAh. Onboard storage is at 64GB Built-in and the option to expand the memory microSD, up to 256 GB (dedicated slot). Released on May 01, 2018
Build | OS | Android 8.1 (Oreo), planned upgrade to Android 9.0 (Pie); MIUI 10 |
---|---|---|
Dimensions | 160.7 x 77.3 x 8.1 mm (Height x Width x Thickness) | |
Weight | 170 g (6.00 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Gray, Gold, Rose Gold, Mesmerising Blue, Stunning Black | |
Launch | Released | May 01, 2018 |
Status | Available | |
Frequency | Data | GSM / CDMA / HSPA / LTE |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) - Global LTE band 1(2100), 3(1800), 5(850), 40(2300), 41(2500) - India LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - China | |
Processor | CPU | Octa-core 2.0 GHz Cortex-A53 |
Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) | |
GPU | Adreno 506 | |
Display | Technology | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.99 inches
See more devices with similar Screen Size > |
|
Resolution | 720 x 1440 pixels, | |
Memory | Ram | 4GB RAM See more devices with similar RAM > |
Storage | 64GB Built-in | |
Card Slot | microSD, up to 256 GB (dedicated slot) | |
Camera | Main | 12 MP, f/2.2, 1.25?m, PDAF See more devices with similar Rear Camera > |
Features | LED flash, panorama, HDR | |
Front | 16 MP See more devices with the same Selfie Camera > |
|
Comms | WLAN (WIFI) | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
USB | microUSB 2.0 | |
NFC | No | |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Sound | 3.5mm jack Yes Active noise cancellation with dedicated mic | |
Flashlight | Yes | |
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | |
Battery | Capacity | Non-removable Li-Po 3080 mAh See more devices with a similar battery capacity > |
Charging | Fast battery charging 5V/2A 10W | |
Pricing | Price |
(When launched)
|
Resale Value | High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Xiaomi brand page |
||
Xiaomi latest mobiles phones |
||
Xiaomi Redmi S2 (Redmi Y2) Comparisons |
||
Latest mobiles phones |