Key Specs | |
---|---|
Battery | 5500 mAh |
Memory | 8/12GB RAM |
Storage | 128/256/512GB |
Cameras | 50MP (Rear), 20MP (Front) |
Screen | 6.67 inches |
Status | Available |
Save See Alternatives |
in USD | $200.00 | |
in Euro | €180.00 | |
Resale Value | High |
General | ||
---|---|---|
Type | Smartphone | |
Brand | Xiaomi | |
Name | Redmi Note 14 Pro (China) | |
Launch | ||
Released | September 26, 2024 | |
Status | Available | |
Design & Operating System | ||
OS | Android 14 | |
User interface | HyperOS | |
Dimensions | 162.3 x 74.4 x 8.2 mm (Height x Width x Thickness) | |
Weight | 190 g | |
Body | IP68/IP69K dust/water resistant (up to 2m for 24 hours) | |
Color Options | Black, White, Purple, Green | |
Display Specifications | ||
Technology | AMOLED, 68B colors | |
Size | 6.67 inches More devices with a similar display. > |
|
Screen to body ratio | 107.4 cm2 (~88.9% screen-to-body ratio) | |
Resolution | Full HD (FHD) - 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | |
Protection | Corning Gorilla Glass Victus 2 | |
Features | 120Hz refresh rate, HDR10+, Dolby Vision, 3000 nits (peak) Always-on display |
|
Battery & Charging | ||
Capacity | Non-removable Li-Po 5500 mAh More devices with similar battery. > |
|
Charging | Fast charging 45W, Power delivery 3.0 | |
Processing Power | ||
CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
Chipset | Mediatek Dimensity 7300 Ultra (4 nm) | |
GPU | Mali-G615 MC2 | |
Memory & Storage | ||
Ram | 8/12GB RAM | |
Storage | 128/256/512GB | |
Card Slot | No | |
Variants | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM - UFS 2.2 | |
Cameras | ||
Rear/Back | Triple 50 MP, f/1.5, (wide), 1/1.96", 0.8µm, PDAF, OIS 8 MP, f/2.2, 120° (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
|
Features | LED flash, HDR, panorama Video 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
|
Front | 20 MP, f/2.2, (wide), 1/4.0" | |
Features | HDR, panorama Video 1080p@30/60fps |
|
Network | ||
SIM | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) | |
Data | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 CDMA 800 |
|
3G Bands | HSDPA 800 / 850 / 900 / 2100 CDMA2000 1x |
|
4G Bands | LTE bands 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 | |
5G Bands | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA | |
Connectivity | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.4, A2DP, LE, LHDC | |
GPS | GPS, GLONASS, BDS, GALILEO, QZSS | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | Yes | |
Additional Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity (ultrasonic) | |
Sound | Loudspeaker Yes, with stereo speakers, 3.5mm jack No, 24-bit/192kHz Hi-Res audio | |
Flashlight | Yes | |
MISC | Infrared port | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Xiaomi brand page |
||
Xiaomi latest mobiles phones |
||
Xiaomi Redmi Note 14 Pro (China) Comparison |
||
Latest mobiles phones |