Key Specs | |
---|---|
Battery | 4500 mAh |
Memory | 6/8GB RAM |
Storage | 64/128/256GB Built-in, UFS2.1 |
Cameras | 64MP (Rear), 20MP (Front) |
Screen | 6.67 inches |
Status | Available |
Save See Alternatives |
in USD | $233.00 | |
in Euro | €210.00 | |
Resale Value | High |
Also Known as MI Redmi K30 Variants: Xiaomi Redmi K30 64GB 6GB RAM, Xiaomi Redmi K30 128GB 6GB RAM, Xiaomi Redmi K30 128GB 8GB RAM, Xiaomi Redmi K30 256GB 8GB RAM |
||
General | ||
---|---|---|
Type | Smartphone | |
Brand | Xiaomi | |
Name | Redmi K30 | |
Models | M1912G7BE, M1912G7BC | |
Launch | ||
Released | December 12, 2019 | |
Status | Available | |
Design & Operating System | ||
OS | Android 10.0 | |
User interface | MIUI 11 | |
Dimensions | 165.3 x 76.6 x 8.8 mm (6.51 x 3.02 x 0.35 in) (Height x Width x Thickness) | |
Weight | 208 g | |
Color Options | Blue, Red, Purple | |
Display Specifications | ||
Technology | IPS LCD capacitive touchscreen, 16M colors | |
Size | 6.67 inches More devices with a similar display. > |
|
Resolution | Full HD (FHD) - 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 5 HDR10 120Hz | |
Battery & Charging | ||
Capacity | Non-removable Li-Po 4500 mAh More devices with similar battery. > |
|
Charging | Fast battery charging 27W (100% in 68 min) | |
Processing Power | ||
CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | |
Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) | |
GPU | Adreno 618 | |
Memory & Storage | ||
Ram | 6/8GB RAM | |
Storage | 64/128/256GB Built-in, UFS2.1 | |
Card Slot | microSD, up to 256 GB (uses shared SIM slot) | |
Cameras | ||
Rear/Back | Quad 64 MP, f/1.9, 26mm (wide), 1/1.7", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, 1/5", 1.75µm (dedicated macro camera) 2 MP, f/2.4, 1/5", 1.75µm, depth sensor |
|
Features | Dual-LED flash, HDR, panorama Video 2160p@30fps, 1080p@30/120fps, 720p@960fps | |
Front | Dual 20 MP, f/2.2, 27mm (wide), 1/3.4", 0.8µm 2 MP, f/2.4, 1/5", 1.75µm, depth sensor HDR Video 1080p@30fps |
|
Network | ||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Data | GSM / CDMA / HSPA / EVDO / LTE | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 CDMA 800 & TD-SCDMA |
|
3G Bands | HSDPA 850 / 900 / 2100 CDMA2000 1xEV-DO |
|
4G Bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
Connectivity | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
NFC | Yes | |
Additional Features | ||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
Sound | Loudspeaker Yes 3.5mm jack Yes 24-bit/192kHz audio Active noise cancellation with dedicated mic | |
Flashlight | Yes | |
MISC | Infrared port Yes | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Xiaomi brand page |
||
Xiaomi latest mobiles phones |
||
Xiaomi Redmi K30 Comparison |
||
Latest mobiles phones |