Build | OS | Android 11 |
---|---|---|
UI | MIUI 12.5 | |
Dimensions | 162 x 75.5 x 9.6 mm (6.38 x 2.97 x 0.38 in) | |
Weight | 192 g | |
Body | Glass front (Gorilla Glass 3), plastic frame, plastic back Dust & splash proof |
|
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Astral White, Bifrost Blue, Phantom Black | |
Models | 1.10 W/kg (head), 0.78 W/kg (body) | |
Launch | Released | May 09, 2022 |
Status | Available | |
Frequency | Data | GSM / HSPA / LTE |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | LTE bands 1, 2, 3, 4, 5, 7, 20, 28, 38, 40, 41 | |
Processor | CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
Chipset | MediaTek Helio G88 (12nm) | |
GPU | Mali-G52 MC2 | |
Display | Technology | LCD |
Size | 6.5 inches
See more devices with similar Screen Size > |
|
Screen to body ratio | 102.0 cm2 (~83.4% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
Features | 90Hz refresh rate | |
Memory | Ram | 4/6GB RAM See more devices with similar RAM > |
Storage | 64/128GB Built-in | |
Card Slot | microSD, up to 256GB (uses shared SIM slot) | |
Variants | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
Camera | Main | Quad 50 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, 120° (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4 (depth) See more devices with similar Rear Camera > |
Features | LED flash, HDR, panorama Video 1080p@30fps |
|
Front | 8 MP, f/2.0, (wide) 1/4.0", 1.12µm HDR, Video 1080p@30fps See more devices with the same Selfie Camera > |
|
Comms | WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
USB | USB Type-C 2.0 | |
NFC | No | |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Sound | Loudspeaker Yes, with stereo speakers, 3.5mm jack Yes, 24-bit/192kHz audio | |
Torch | Yes | |
Extra | Infrared port | |
Battery | Capacity | Non-removable Li-Po 6000 mAh |
Charging | Fast charging 18W Reverse charging 9W |
|
Pricing | Price |
USD $175 | EUR 167
See more devices with this price range > |
Resale Value | High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Xiaomi brand page |
||
Xiaomi latest mobiles phones |
||
Xiaomi Redmi 10 Prime 2022 Comparisons |
||
Latest mobiles phones |