Xiaomi Poco M5 India mobile device has a 6.58 inches display and runs on Android 12 OS. The device is powered by Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) processor paired with 4/6GB RAM, the battery is Non-removable Li-Po, 5000 mAh. Onboard storage is at 64/128GB Built-in and the option to expand the memory microSD, up to 512GB (dedicated slot). Released on September 08, 2022
Build | OS | Android 12 |
---|---|---|
UI | MIUI 13 | |
Dimensions | 164 x 76.1 x 8.9 mm (6.46 x 3.00 x 0.35 in) (Height x Width x Thickness) | |
Weight | 201 g | |
Body | Glass front (Gorilla Glass 3), plastic frame, plastic back Splash resistant |
|
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Poco Yellow, Icy Blue, Power Black | |
SAR Values | 0.85 W/kg (head), 0.67 W/kg (body) | |
Launch | Released | September 08, 2022 |
Status | Available | |
Frequency | Data | GSM / HSPA / LTE |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE bands 1, 3, 5, 8, 40, 41 | |
Processor | CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
Chipset | MediaTek Helio G99 (6nm) | |
GPU | Mali-G57 MC2 | |
Display | Technology | IPS LCD |
Size | 6.58 inches
See more devices with similar Screen Size > |
|
Screen to body ratio | 104.5 cm2 (~83.8% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~400 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
Features | 90Hz refresh rate, HDR10+, 400 nits (peak) | |
Memory | Ram | 4/6GB RAM See more devices with similar RAM > |
Storage | 64/128GB Built-in | |
Card Slot | microSD, up to 512GB (dedicated slot) | |
Variants | 64GB 4GB RAM, 128GB 6GB RAM | |
Camera | Main | Triple 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) See more devices with similar Rear Camera > |
Features | LED flash, HDR, panorama Video 1080p@30fps |
|
Front | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm HDR, Video 1080p@30fps See more devices with the same Selfie Camera > |
|
Comms | WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.3, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | Yes | |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
Sound | Loudspeaker Yes, 3.5mm jack Yes, 24-bit/192kHz audio | |
Flashlight | Yes | |
Extra | FM radio, Infrared port | |
Battery | Capacity | Non-removable Li-Po 5000 mAh See more devices with a similar battery capacity > |
Charging | Fast charging 18W | |
Pricing | Price |
(When launched)
|
Resale Value | High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Xiaomi brand page |
||
Xiaomi latest mobiles phones |
||
Xiaomi Poco M5 India Comparisons |
||
Latest mobiles phones |