Key Specs | |
---|---|
Battery | 6000mAh |
Memory | 12/16GB RAM |
Storage | 256/512GB Built-in |
Cameras | 48MP (Rear), 32MP (Front) |
Screen | 6.9 inches |
Status | Cancelled |
Save See Alternatives |
Unofficial specifications | ||
General | ||
---|---|---|
Type | Smartphone | |
Brand | Xiaomi | |
Name | Mi Note X3 Pro | |
Launch | ||
Released | Cancelled | |
Status | Cancelled | |
Design & Operating System | ||
OS | Android 10.0 | |
Dimensions | - (Height x Width x Thickness) | |
Weight | - | |
Color Options | Various | |
Display Specifications | ||
Technology | AMOLED capacitive touchscreen, 16M colors | |
Size | 6.9 inches More devices with a similar display. > |
|
Resolution | Full HD (FHD) - 1080 x 2400 pixels, 20:9 ratio (~403 ppi density) | |
Protection | Gorilla Glass 7. | |
Battery & Charging | ||
Capacity | Non-removable Li-Po 6000mAh More devices with similar battery. > |
|
Processing Power | ||
CPU | - | |
Chipset | Qualcomm Snapdragon 865 | |
GPU | - | |
Memory & Storage | ||
Ram | 12/16GB RAM | |
Storage | 256/512GB Built-in | |
Card Slot | microSD, up to 1TB | |
Cameras | ||
Rear/Back | Five 48 MP + 20 MP + 8MP + 12MP + 16 MP | |
Features | LED flash, HDR, panorama Video 1080p@30/60fps | |
Front | Dual 32 MP + 8 MP | |
Network | ||
SIM | Dual SIM | |
Data | GSM / HSPA / LTE / | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
5G Bands | - | |
Connectivity | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | |
NFC | - | |
Additional Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Sound | Loudspeaker Yes 3.5mm jack Yes | |
Flashlight | Yes | |
MISC | FM Radio | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Xiaomi brand page |
||
Xiaomi latest mobiles phones |
||
Xiaomi Mi Note X3 Pro Comparison |
||
Latest mobiles phones |