Xiaomi Mi A2 mobile device has a 5.99 inches display and runs on Android 8.1 (Oreo); Android One OS. The device is powered by Octa-core (4 x 2.2 GHz Kryo 260 + 4 x 1.8 GHz Kryo 260) processor paired with 4GB RAM, the battery is (Li-ion Non removable), 3010 mAh. Onboard storage is at 64GB Built-in and the option to expand the memory microSD Card, (supports up to 256GB) (uses SIM 2 slot). Released on July 01, 2018
Build | OS | Android 8.1 (Oreo); Android One |
---|---|---|
UI | MIUI 9.5 | |
Dimensions | 158.9 x 75.5 x 7.3 mm (Height x Width x Thickness) | |
Weight | 168 g | |
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
Colors | Cherry Pink, Flame Red, Sand Gold, Glacier Blue, Black | |
Launch | Released | July 01, 2018 |
Status | Available | |
Frequency | Data | GPRS, Edge, 3G HSPA, 4G LTE |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) | |
Processor | CPU | Octa-core (4 x 2.2 GHz Kryo 260 + 4 x 1.8 GHz Kryo 260) |
Chipset | Qualcomm SDM660 Snapdragon 660 | |
GPU | Adreno 512 | |
Display | Technology | LTPS IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 5.99 inches
See more devices with similar Screen Size > |
|
Resolution | 1080 x 2160 Pixels (~403 PPI) | |
Protection | Corning Gorilla Glass 3 | |
Memory | Ram | 4GB RAM See more devices with similar RAM > |
Storage | 64GB Built-in | |
Card Slot | microSD Card, (supports up to 256GB) (uses SIM 2 slot) | |
Camera | Main | Dual 12 MP f/1.8, 1/2.9" + 20 MP, f/1.8, 1/2.8", PDAF, Dual LED Flash See more devices with similar Rear Camera > |
Features | Phase Detection, Exposure compensation, ISO control, Continuos Shooting, High Dynamic Range mode HDR, Digital Zoom, Auto Flash, Face detection, Touch to focus, Video (2160p@30fps, 1080p@30fps (gyro-EIS), 720p@120fps) | |
Front | 20 MP f/2.2, 1/2.8", LED flash, Auto-HDR, Video (1080p@30fps) See more devices with the same Selfie Camera > |
|
Comms | WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v4.2 with A2DP, LE | |
GPS | Yes + A-GPS support, & GLONASS, BDS | |
USB | 2.0, Type-C 1.0 reversible connector | |
NFC | No | |
Features | Sensors | Accelerometer, Compass, Fingeprint (Rear mounted), Proximity, Gyro |
Sound | Type-C to 3.5 mm headphone jack adapter, MP4/DivX/XviD/WMV/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
Flashlight | Yes | |
Extra | Front glass + aluminum body, Active noise cancellation with dedicated, Photo/video editor, Document viewer | |
Battery | Capacity | (Li-ion Non removable) 3010 mAh See more devices with a similar battery capacity > |
Charging | - Fast battery charging 5V/2A (Quick Charge 3.0) | |
Pricing | Price |
(When launched)
|
Resale Value | High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Xiaomi brand page |
||
Xiaomi latest mobiles phones |
||
Xiaomi Mi A2 Comparisons |
||
Latest mobiles phones |