Key Specs | |
---|---|
Battery | 5000 mAh |
Memory | 8/12GB RAM |
Storage | 256/512GB Built-in |
Cameras | 64MP (Rear), 20MP (Front) |
Screen | 7.1 inches |
Status | Available |
Save See Alternatives |
in USD | $660.00 | |
in Euro | €600.00 | |
Resale Value | High |
Variants: 256GB 8GB RAM, 512GB 12GB RAM | ||
General | ||
---|---|---|
Type | Smartphone | |
Brand | Xiaomi | |
Name | Black Shark 3 Pro | |
Launch | ||
Released | March 17, 2020 | |
Status | Available | |
Design & Operating System | ||
OS | Android 10.0 | |
Dimensions | 177.8 x 83.3 x 10.1 mm (7.00 x 3.28 x 0.40 in) (Height x Width x Thickness) | |
Weight | 253 g | |
Body | Glass front, aluminum back, aluminum frame | |
Color Options | Phantom Black, Armor Gray | |
Display Specifications | ||
Technology | AMOLED capacitive touchscreen, 16M colors | |
Size | 7.1 inches More devices with a similar display. > |
|
Resolution | 2K/Quad HD (QHD) - 1440 x 3120 pixels, 19.5:9 ratio (~484 ppi density) DCI-P3 Always-on display 90Hz 270Hz touch-sensing 500 nits typ. brightness HDR10+ |
|
Battery & Charging | ||
Capacity |
5000 mAh More devices with similar battery. > |
|
Type | Non-removable Li-Po | |
Charging | Fast battery charging 65W: 100% in 38 min Magnetic charging 18W |
|
Processing Power | ||
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
GPU | Adreno 650 | |
Memory & Storage | ||
Ram | 8/12GB RAM | |
Storage | 256/512GB Built-in | |
Card Slot | No | |
Cameras | ||
Rear/Back | Triple 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF 13 MP, f/2.3, (ultrawide) 5 MP, f/2.2, (depth) |
|
Features | LED flash, HDR, panorama Video 2160p@30/60fps, 1080p@30/60/240fps, 720p@1920fps | |
Front | 20 MP, f/2.2, (wide), 1/3", 0.9µm HDR Video 1080p@30fps |
|
Network | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) Physical pop-up gaming triggers | |
Data | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 CDMA 800 & TD-SCDMA |
|
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
|
4G Bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500 | |
5G Bands | 5G band 41(2500), 78(3500), 79(4700); SANSA | |
Connectivity | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE, aptX HD, aptX Adaptive | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS, BDS | |
USB | 2.0, Type-C 1.0 reversible connector | |
NFC | No | |
Additional Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Sound | Loudspeaker Yes, with stereo speakers 3.5mm jack Yes | |
Flashlight | Yes | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Xiaomi brand page |
||
Xiaomi latest mobiles phones |
||
Xiaomi Black Shark 3 Pro Comparison |
||
Latest mobiles phones |
It a gaming monster With sd865 it will run your game so smoothly