| Key Specs | |
|---|---|
| Battery | 5000 mAh |
| Memory | 12/16GB RAM |
| Storage | 256/512GB/1TB (1024GB) Built-in |
| Cameras | 50MP (Rear), 32MP (Front) |
| Screen | 6.73 inches |
| Status | Available |
| Save See Alternatives | |
| in USD | $1,295.00 | |
| in Euro | €1,199.00 | |
| Resale Value | High | |
| General | ||
|---|---|---|
| Type | Smartphone | |
| Brand | Xiaomi | |
| Name | 14 Ultra | |
| Launch | ||
| Released | February 22, 2024 | |
| Status | Available | |
| Design & Operating System | ||
| OS | Android 14 | |
| User interface | HyperOS | |
| Dimensions | 161.4 x 75.3 x 9.2 mm (6.35 x 2.96 x 0.36 in) (Height x Width x Thickness) | |
| Weight | 224.4 g or 229.5 g | |
| Body | Glass front (Longjing Glass), glass or eco leather back, titanium (grade 5) or aluminum alloy frame IP68 dust/water resistant (up to 1.5m for 30 min) |
|
| Color Options | Black, Blue, White, Titanium Gray | |
| Display Specifications | ||
| Technology | LTPO AMOLED, 68B colors | |
| Size | 6.73 inches More devices with a similar display. > |
|
| Screen to body ratio | 108.9 cm2 (~89.6% screen-to-body ratio) | |
| Resolution | 2K/Quad HD (QHD) - 1440 x 3200 pixels, 20:9 ratio (~521 ppi density) | |
| Protection | Xiaomi Shield Glass / Xiaomi Longjing Glass | |
| Features | 120Hz Refresh Rate, Dolby Vision, HDR10+, 3000 nits (peak) | |
| Battery & Charging | ||
| Capacity |
5000 mAh More devices with similar battery. > |
|
| Type | Non-removable Li-Po | |
| Charging | Fast Charging 90W wired, Power Delivery 3.0, Quick Charge 4, 100% in 33 min Wireless charging 80W, 100% in 46 min Reverse wireless charging 10W |
|
| Processing Power | ||
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | |
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
| GPU | Adreno 750 | |
| Memory & Storage | ||
| Ram | 12/16GB RAM | |
| Storage | 256/512GB/1TB (1024GB) Built-in | |
| Card Slot | microSD, up to 1TB | |
| Variants | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM - UFS 4.0 | |
| Cameras | ||
| Rear/Back | Quad 50 MP, f/1.6 or f/4.0, 23mm (wide), 1.0"-type, 1.6µm, multi-directional PDAF, Laser AF, OIS 50 MP, f/2.5, 120mm (periscope telephoto), 1/2.51", Dual-Pixel PDAF (30cm - Infinity), OIS, 5x optical zoom 50 MP, f/1.8, 75mm (telephoto), 1/2.51", Dual-Pixel PDAF (10cm - Infinity), OIS, 3.2x optical zoom 50 MP, f/1.8, 12mm, 122° (ultrawide), 1/2.51", Dual-Pixel PDAF TOF 3D, (depth) |
|
| Features | Leica lenses, Dual-LED flash, HDR, panorama, 67mm filter ring holder (optional) Video 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/480/960/1920fps, gyro-EIS, Dolby Vision HDR 10-bit rec. (4K@60fps, 1080p) |
|
| Front | 32 MP, f/2.0, 22mm (wide), 1/3.14", 0.7µm | |
| Features | HDR, panorama Video 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
|
| Network | ||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Data | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| 2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 CDMA 800 |
|
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
|
| 4G Bands | LTE Bands 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 | |
| 5G Bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA | |
| Connectivity | ||
| WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC | |
| GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
| USB | USB Type-C 3.2, DisplayPort, On-The-Go | |
| NFC | Yes | |
| Additional Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, color spectrum, barometer, Two-way satellite communication | |
| Sound | Loudspeaker Yes, with stereo speakers, 3.5mm jack No 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
|
| Flashlight | Yes | |
| MISC | Infrared port | |
| Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
Go to Xiaomi brand page |
||
Xiaomi latest mobiles phones |
||
Xiaomi 14 Ultra Comparison |
||
Latest mobiles phones |
||