Build | OS | Android 12 |
---|---|---|
UI | MIUI 13 | |
Dimensions | 163.6 x 74.6 x 8.2 mm (6.44 x 2.94 x 0.32 in) | |
Weight | 205 g | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Gray, Blue | |
Launch | Released | July 13, 2022 |
Status | Available | |
Frequency | Data | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 CDMA 800 |
|
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
|
4G Bands | LTE bands 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 34, 38, 39, 40, 41, 42 | |
5G Bands | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA | |
Processor | CPU | Octa-core (1x3.20 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
Chipset | MediaTek Dimensity 9000+ (4 nm) | |
GPU | Mali-G710 MC10 | |
Display | Technology | LTPO AMOLED, 1B colors |
Size | 6.73 inches
See more devices with similar Screen Size > |
|
Screen to body ratio | 109.4 cm2 (~89.6% screen-to-body ratio) | |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~521 ppi density) | |
Protection | Corning Gorilla Glass Victus | |
Features | 120Hz refresh rate, Dolby Vision, HDR10+, 1000 nits (HBM), 1500 nits (peak) | |
Memory | Ram | 8/12GB RAM See more devices with similar RAM > |
Storage | 128/256GB Built-in | |
Card Slot | No | |
Variants | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
Camera | Main | Triple 50 MP, f/1.9, 24mm (wide), 1/1.28", 1.22µm, Dual Pixel PDAF, OIS 13 MP, f/2.4, 15mm, 123° (ultrawide), 1/3.06", 1.12µm 5 MP, f/2.4, 50mm (telephoto macro), AF See more devices with similar Rear Camera > |
Features | Dual-LED dual-tone flash, HDR, panorama Video 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS |
|
Front | 32 MP, f/2.5, 26mm (wide), 0.7µm HDR, panorama Video 1080p@30/60fps, 720p@120fps See more devices with the same Selfie Camera > |
|
Comms | WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.3, A2DP, LE | |
GPS | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | Yes | |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Sound | Loudspeaker Yes, with stereo speakers, 3.5mm jack No, 24-bit/192kHz audio, Tuned by Harman Kardon | |
Torch | Yes | |
Extra | Infrared port | |
Battery | Capacity | Non-removable Li-Po 5160 mAh |
Charging | Fast charging 67W Fast wireless charging 50W Reverse wireless charging 10W Power Delivery 3.0 Quick Charge 4 |
|
Pricing | Price |
USD $599.00 EUR €570.00 See more devices with this price range > |
Resale Value | High | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Xiaomi brand page |
||
Xiaomi latest mobiles phones |
||
Xiaomi 12 Pro Dimensity Edition Comparisons |
||
Latest mobiles phones |
Paknice is a Social Network Platforms https://paknice.com/ is a Social Network Platforms Share your memories, connect with others, make new friends Discover new people, create new connections and make new friends Explore the latest articles Discover new products Discover new jobs offers Discover new funding requests Discover new offers The great place to discuss topics with other users