Overview:
Wiko View2 mobile device has a 6.0 inches display and runs on Android 8.0 (Oreo) OS. The device is powered by Octa-core 1.4 GHz Cortex-A53 processor paired with 3GB RAM, the battery is Non-removable Li-Po ,3000 mAh. Onboard storage is at 32GB Built-in and the option to expand the memory microSD, up to 128 GB (uses shared SIM slot). Released on May 01, 2018
For Europe | ||
Build | ||
---|---|---|
OS | Android 8.0 (Oreo) | |
Dimensions | 154.5 x 72 x 8.3 mm (Height x Width x Thickness) | |
Weight | 153 g | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Anthracite, Gold, Grey | |
Models | W_C800 | |
Launch | ||
Released | May 01, 2018 | |
Status | Available | |
Frequency | ||
Data | GSM / HSPA / LTE | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
Processor | ||
CPU | Octa-core 1.4 GHz Cortex-A53 | |
Chipset | Qualcomm MSM8940 Snapdragon 435 (28 nm) | |
GPU | Adreno 505 | |
Display | ||
Technology | IPS LCD capacitive touchscreen, 16M colors | |
Size | 6.0 inches
See more devices with similar Screen Size > |
|
Resolution | 720 x 1528 pixels (~282 ppi density) | |
Protection | Corning Gorilla Glass | |
Memory | ||
Ram | 3GB RAM See more devices with similar RAM > |
|
Storage | 32GB Built-in | |
Card Slot | microSD, up to 128 GB (uses shared SIM slot) | |
Camera | ||
Main | 13 MP, PDAF See more devices with similar Rear Camera > |
|
Features | LED flash, panorama Video 1080p@30fps | |
Front | 16 MP, f/2.0 Video 1080p@30fps See more devices with the same Selfie Camera > |
|
Comms | ||
WLAN (WIFI) | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS | |
USB | microUSB 2.0, USB On-The-Go | |
NFC | Yes | |
Features | ||
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
Sound | 3.5mm jack Yes Active noise cancellation with dedicated mic | |
Flashlight | Yes | |
Battery | ||
Capacity | Non-removable Li-Po 3000 mAh See more devices with a similar battery capacity > |
|
Pricing | ||
Price |
(When launched)
|
|
Resale Value | Low | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Wiko brand page |
||
Wiko latest mobiles phones |
||
Wiko View2 Comparisons |
||
Latest mobiles phones |