Overview:
Vodafone Smart Platinum 7 mobile device has a 5.5 inches display and runs on Android 6.0.1 (Marshmallow) OS. The device is powered by Octa-core (4x1.8 GHz Cortex-A72 & 4x1.2 GHz Cortex-A53) processor paired with 3GB RAM, the battery is Non-removable Li-Ion ,3000 mAh. Onboard storage is at 32GB Built-in and the option to expand the memory microSD, up to 256 GB (dedicated slot). Released on June 01, 2016
Build | ||
---|---|---|
OS | Android 6.0.1 (Marshmallow) | |
Dimensions | 154 x 75.7 x 7 mm (6.06 x 2.98 x 0.28 in) (Height x Width x Thickness) | |
Weight | 155 g | |
SIM | Nano-SIM | |
Colors | Black | |
Models | VFD 900 | |
Launch | ||
Released | June 01, 2016 | |
Status | Available | |
Frequency | ||
Data | GSM / HSPA / LTE | |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: NO |
|
3G Bands | HSDPA | |
4G Bands | LTE | |
Processor | ||
CPU | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.2 GHz Cortex-A53) | |
Chipset | Qualcomm MSM8976 Snapdragon 652 (28 nm) | |
GPU | Adreno 510 | |
Display | ||
Technology | AMOLED capacitive touchscreen, 16M colors | |
Size | 5.5 inches
See more devices with similar Screen Size > |
|
Resolution | 1440 x 2560 pixels, 16:9 ratio (~534 ppi density) | |
Protection | Corning Gorilla Glass | |
Memory | ||
Ram | 3GB RAM See more devices with similar RAM > |
|
Storage | 32GB Built-in | |
Card Slot | microSD, up to 256 GB (dedicated slot) | |
Camera | ||
Main | 16 MP, f/2.0, 1/2.6", 1.12µm, PDAF See more devices with similar Rear Camera > |
|
Features | LED flash, panorama, HDR Video 2160p@30fps | |
Front | 8 MP LED flash Video 1080p@30fps See more devices with the same Selfie Camera > |
|
Comms | ||
WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS | |
USB | microUSB 2.0, USB Host | |
NFC | Yes | |
Features | ||
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
Sound | 3.5mm jack Yes Hi-Fi audio Active noise cancellation with dedicated mic | |
Flashlight | Yes | |
Battery | ||
Capacity | Non-removable Li-Ion 3000 mAh See more devices with a similar battery capacity > |
|
Charging | Fast battery charging 18W: 50% in 30 min (Quick Charge 3.0) | |
Pricing | ||
Price |
(When launched)
|
|
Resale Value | Low | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Vodafone brand page |
||
Vodafone latest mobiles phones |
||
Vodafone Smart Platinum 7 Comparisons |
||
Latest mobiles phones |