Vodafone Smart E8 mobile device has a 5.0 inches display and runs on Android 7.1 (Nougat) OS. The device is powered by Quad-core 1.1 GHz Cortex-A7 processor paired with 1GB RAM, the battery is Removable Li-Ion, 2200 mAh. Onboard storage is at 8GB built-in and the option to expand the memory microSD, up to 128 GB. Released on July 01, 2017
Build | OS | Android 7.1 (Nougat) |
---|---|---|
Dimensions | 145.6 x 72.1 x 9.2 mm (5.73 x 2.84 x 0.36 in) (Height x Width x Thickness) | |
Weight | 169 g | |
SIM | Nano-SIM | |
Colors | Slate Blue | |
Launch | Released | July 01, 2017 |
Status | Available | |
Frequency | Data | GSM / HSPA / LTE |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: NO |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
Processor | CPU | Quad-core 1.1 GHz Cortex-A7 |
Chipset | Qualcomm MSM8909 Snapdragon 210 (28 nm) | |
GPU | Adreno 304 | |
Display | Technology | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.0 inches
See more devices with similar Screen Size > |
|
Resolution | 480 x 854 pixels, 16:9 ratio (~196 ppi density) | |
Memory | Ram | 1GB RAM See more devices with similar RAM > |
Storage | 8GB built-in | |
Card Slot | microSD, up to 128 GB | |
Camera | Main | 5 MP See more devices with similar Rear Camera > |
Features | LED flash | |
Front | 2 MP See more devices with the same Selfie Camera > |
|
Comms | WLAN (WIFI) | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
USB | microUSB 2.0 | |
NFC | Yes | |
Features | Sensors | Accelerometer, proximity |
Sound | 3.5mm jack Yes | |
Flashlight | Yes | |
Battery | Capacity | Removable Li-Ion 2200 mAh See more devices with a similar battery capacity > |
Pricing | Price |
(When launched)
|
Resale Value | Low | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Vodafone brand page |
||
Vodafone latest mobiles phones |
||
Vodafone Smart E8 Comparisons |
||
Latest mobiles phones |