Vodafone Smart 4G mobile device has a 4.5 inches display and runs on Android 4.2.2 (Jelly Bean) OS. The device is powered by Dual-core 1.2 GHz Krait processor paired with 1GB RAM, the battery is Removable Li-Ion ,1880 mAh. Onboard storage is at 8GB built-in and the option to expand the memory microSD, up to 32 GB (dedicated slot). Released on October 01, 2014
Build | OS | Android 4.2.2 (Jelly Bean) |
---|---|---|
Dimensions | 134 x 67.1 x 10.3 mm (5.28 x 2.64 x 0.41 in) (Height x Width x Thickness) | |
Weight | 153 g | |
SIM | Micro-SIM | |
Colors | Black | |
Launch | Released | October 01, 2014 |
Status | Available | |
Frequency | Data | GSM / HSPA / LTE |
2G Bands | SIM 1: GSM 900 / 1800 / 1900 SIM 2: NO |
|
3G Bands | HSDPA 900 / 2100 | |
4G Bands | LTE band 3(1800), 7(2600), 20(800) | |
Processor | CPU | Dual-core 1.2 GHz Krait |
Chipset | Qualcomm MSM8930 Snapdragon 400 (28 nm) | |
GPU | Adreno 305 | |
Display | Technology | IPS LCD capacitive touchscreen, 16M colors |
Size | 4.5 inches
See more devices with similar Screen Size > |
|
Resolution | 540 x 960 pixels, 16:9 ratio (~245 ppi density) | |
Memory | Ram | 1GB RAM See more devices with similar RAM > |
Storage | 8GB built-in | |
Card Slot | microSD, up to 32 GB (dedicated slot) | |
Camera | Main | 8 MP, AF See more devices with similar Rear Camera > |
Features | LED flash Video Yes | |
Front | 1 MP See more devices with the same Selfie Camera > |
|
Comms | WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
USB | microUSB 2.0 | |
NFC | Yes (optional) | |
Features | Sensors | Accelerometer, proximity |
Sound | 3.5mm jack Yes | |
Flashlight | Yes | |
Battery | Capacity | Removable Li-Ion 1880 mAh See more devices with a similar battery capacity > |
Pricing | Price |
(When launched)
|
Resale Value | Low | |
Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if any query visit your nearest mobile market. | ||
Go to Vodafone brand page |
||
Vodafone latest mobiles phones |
||
Vodafone Smart 4G Comparisons |
||
Latest mobiles phones |